BUCKNELL vs Army
BUCKNELL
7-6, 1-0 PL

64
Final
63

Army
5-9, 0-1 PL
Team | 1 | 2 | Total |
---|---|---|---|
13 | 51 | 64 | |
37 | 26 | 63 |
BUCKNELL - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-27 | 1-16 | 4-6 |
14.8% | 6.3% | 66.7% | |
2nd Half | 18-30 | 7-12 | 8-10 |
60.0% | 58.3% | 80.0% | |
Total | 22-57 | 8-28 | 12-16 |
38.6% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 11
Army - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Matt | * | 9 - 17 | 0 - 0 | 2 - 5 | 2 - 13 | |||||||||
Funk, Tommy | * | 4 - 13 | 0 - 4 | 2 - 2 | 0 - 7 | |||||||||
Fox, Jordan | * | 3 - 9 | 2 - 7 | 0 - 0 | 1 - 1 | |||||||||
Kessler, Jacob | * | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | |||||||||
King, Alex | * | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Emezie, John | 4 - 6 | 2 - 4 | 0 - 1 | 1 - 0 | ||||||||||
Grayson, Lonnie | 2 - 11 | 2 - 10 | 0 - 0 | 0 - 4 | ||||||||||
Edwards, Cayne | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
Blackwell, Tucker | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Duhart, Aaron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kinker, Ben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Caldwell, Josh | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 25-65 | 7-31 | 6-10 | 8-31 | 39 | 18 | 13 | 9 | 1 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 5-14 | 2-4 |
46.9% | 35.7% | 50.0% | |
2nd Half | 10-33 | 2-17 | 4-6 |
30.3% | 11.8% | 66.7% | |
Total | 25-65 | 7-31 | 6-10 |
38.5% | 22.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 18