Bucknell vs Michigan State
Bucknell
25-10

78
Final
82

Michigan State
30-4
Team | 1 | 2 | Total |
---|---|---|---|
40 | 38 | 78 | |
44 | 38 | 82 |
Bucknell - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Thomas, Zach | * | 29 | 7 - 14 | 3 - 4 | 10 - 11 | 0 - 5 | 5 | 5 | 0 | 0 | 0 | 1 | 27 |
2 | Brown, Stephen | * | 32 | 5 - 12 | 4 - 8 | 6 - 8 | 0 - 1 | 1 | 2 | 3 | 2 | 1 | 0 | 20 |
1 | Mackenzie, Kimbal | * | 33 | 2 - 7 | 2 - 3 | 4 - 5 | 1 - 0 | 1 | 4 | 6 | 1 | 0 | 0 | 10 |
20 | Foulland, Nana | * | 32 | 3 - 13 | 0 - 0 | 1 - 4 | 3 - 2 | 5 | 4 | 1 | 3 | 0 | 0 | 7 |
11 | Toomer, Avi | * | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Sestina, Nate | 18 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | |
3 | Sotos, Jimmy | 24 | 2 - 2 | 1 - 1 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 2 | 0 | 2 | 5 | |
14 | Robertson, Ben | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Jones, Nate | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Newman, Paul | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 11-20 | 21-28 | 7-21 | 28 | 23 | 13 | 8 | 1 | 3 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 5-7 | 9-14 |
48.1% | 71.4% | 64.3% | |
2nd Half | 10-28 | 6-13 | 12-14 |
35.7% | 46.2% | 85.7% | |
Total | 23-55 | 11-20 | 21-28 |
41.8% | 55.0% | 75.0% |
Technical Fouls: Thomas, Zach (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 14
Michigan State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Bridges, Miles | * | 35 | 12 - 22 | 3 - 7 | 2 - 4 | 3 - 6 | 9 | 1 | 4 | 1 | 0 | 0 | 29 |
1 | Langford, Joshua | * | 35 | 7 - 10 | 1 - 3 | 7 - 8 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 22 |
5 | Winston, Cassius | * | 34 | 3 - 8 | 1 - 5 | 4 - 4 | 1 - 2 | 3 | 2 | 10 | 2 | 0 | 2 | 11 |
44 | Ward, Nick | * | 17 | 4 - 10 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 3 | 1 | 1 | 1 | 1 | 8 |
2 | Jackson Jr., Jaren | * | 18 | 2 - 3 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 3 | 0 | 1 | 2 | 0 | 6 |
23 | Tillman, Xavier | 19 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 3 | 1 | 6 | |
20 | Mcquaid, Matt | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Nairn Jr., Lourawls | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
13 | Carter, Ben | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
25 | Goins, Kenny | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
34 | Schilling, Gavin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-58 | 5-17 | 15-22 | 11-29 | 40 | 22 | 21 | 10 | 6 | 4 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-31 | 3-8 | 3-4 |
61.3% | 37.5% | 75.0% | |
2nd Half | 12-27 | 2-9 | 12-18 |
44.4% | 22.2% | 66.7% | |
Total | 31-58 | 5-17 | 15-22 |
53.4% | 29.4% | 68.2% |
Technical Fouls: Langford, Joshua (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 6