Bucknell University Athletics
Bucknell vs Siena
Bucknell
7-4

68
Final
71

Siena
4-7
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 39 | 68 | |
| 36 | 35 | 71 |
Bucknell - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Thomas, Zach | * | 31 | 4 - 11 | 1 - 6 | 10 - 11 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 1 | 19 |
| 2 | Brown, Stephen | * | 34 | 5 - 9 | 2 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 5 | 16 |
| 20 | Foulland, Nana | * | 33 | 4 - 10 | 0 - 0 | 3 - 5 | 4 - 7 | 11 | 4 | 1 | 2 | 2 | 0 | 11 |
| 1 | Mackenzie, Kimbal | * | 18 | 1 - 8 | 1 - 5 | 1 - 3 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 0 | 4 |
| 15 | Jones, Nate | * | 24 | 0 - 4 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | O'reilly, Matt | 20 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 4 | Sestina, Nate | 22 | 2 - 7 | 0 - 3 | 0 - 0 | 2 - 7 | 9 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 11 | Toomer, Avi | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Moore, Bruce | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Robertson, Ben | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Macleay, D.J. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 7-25 | 19-25 | 13-23 | 36 | 26 | 10 | 10 | 3 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 3-12 | 8-12 |
| 32.1% | 25.0% | 66.7% | |
| 2nd Half | 12-29 | 4-13 | 11-13 |
| 41.4% | 30.8% | 84.6% | |
| Total | 21-57 | 7-25 | 19-25 |
| 36.8% | 28.0% | 76.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 17
Siena - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Bisping, Brett | * | 37 | 5 - 7 | 1 - 2 | 6 - 8 | 2 - 11 | 13 | 4 | 0 | 1 | 1 | 1 | 17 |
| 00 | Ogunyemi, Javion | * | 35 | 3 - 8 | 0 - 0 | 6 - 10 | 1 - 4 | 5 | 1 | 1 | 2 | 2 | 1 | 12 |
| 24 | Long, Lavon | * | 38 | 3 - 7 | 0 - 1 | 4 - 4 | 3 - 2 | 5 | 2 | 3 | 2 | 1 | 1 | 10 |
| 1 | Wright, Marquis | * | 19 | 4 - 8 | 2 - 3 | 0 - 2 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 0 | 10 |
| 21 | Shivers, Ahsante | * | 23 | 1 - 2 | 0 - 0 | 2 - 5 | 0 - 6 | 6 | 5 | 3 | 1 | 0 | 0 | 4 |
| 15 | Clareth, Nico | 25 | 5 - 9 | 2 - 5 | 4 - 5 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 1 | 16 | |
| 14 | Smithen, Kadeem | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Richard, Khalil | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Fisher, Evan | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 35 | Friday, Sammy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-46 | 5-12 | 22-34 | 8-28 | 36 | 24 | 10 | 11 | 4 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 4-8 | 4-6 |
| 53.8% | 50.0% | 66.7% | |
| 2nd Half | 8-20 | 1-4 | 18-28 |
| 40.0% | 25.0% | 64.3% | |
| Total | 22-46 | 5-12 | 22-34 |
| 47.8% | 41.7% | 64.7% |
Technical Fouls: Fisher, Evan (1)
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 18











