Bucknell University Athletics
Bucknell vs Norfolk State
Bucknell
4-2

84
Final
58

Norfolk State
2-4
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 41 | 43 | 84 | |
| 24 | 34 | 58 |
Bucknell - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Foulland, Nana | * | 28 | 7 - 10 | 0 - 0 | 0 - 5 | 4 - 7 | 11 | 2 | 1 | 2 | 2 | 3 | 14 |
| 23 | Thomas, Zach | * | 20 | 4 - 7 | 2 - 4 | 4 - 4 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 14 |
| 2 | Brown, Stephen | * | 24 | 4 - 8 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 3 | 9 |
| 1 | Mackenzie, Kimbal | * | 21 | 2 - 7 | 2 - 5 | 1 - 1 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 |
| 15 | Jones, Nate | * | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 22 | O'reilly, Matt | 16 | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | |
| 11 | Toomer, Avi | 25 | 3 - 5 | 1 - 2 | 1 - 4 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 1 | 8 | |
| 4 | Sestina, Nate | 15 | 3 - 6 | 0 - 1 | 2 - 2 | 4 - 1 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 13 | Moore, Bruce | 12 | 1 - 3 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 14 | Robertson, Ben | 9 | 1 - 2 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 00 | Macleay, D.J. | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Azzinaro, John | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 11-25 | 13-21 | 11-27 | 38 | 18 | 13 | 12 | 2 | 10 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 4-11 | 5-10 |
| 55.2% | 36.4% | 50.0% | |
| 2nd Half | 14-32 | 7-14 | 8-11 |
| 43.8% | 50.0% | 72.7% | |
| Total | 30-61 | 11-25 | 13-21 |
| 49.2% | 44.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 40
Norfolk State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Butler, Jordan | * | 35 | 7 - 14 | 0 - 0 | 7 - 8 | 3 - 5 | 8 | 2 | 0 | 0 | 3 | 1 | 21 |
| 3 | Wade, Jonathan | * | 38 | 5 - 11 | 0 - 2 | 3 - 5 | 1 - 2 | 3 | 1 | 2 | 6 | 0 | 1 | 13 |
| 2 | Robinson, Zaynah | * | 35 | 5 - 10 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 13 |
| 20 | Brown, Alex | * | 16 | 0 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| 44 | Robinson, Dan | * | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 22 | Long, Alex | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | |
| 24 | Williams, Kyle | 23 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | |
| 5 | Gellineau, Bryan | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Allen, Stavian | 15 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 00 | Ward, Carrington | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 4-9 | 12-18 | 7-24 | 31 | 19 | 6 | 15 | 5 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 0-2 | 6-8 |
| 33.3% | 0.0% | 75.0% | |
| 2nd Half | 12-28 | 4-7 | 6-10 |
| 42.9% | 57.1% | 60.0% | |
| Total | 21-55 | 4-9 | 12-18 |
| 38.2% | 44.4% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 9












