Bucknell University Athletics
Bucknell vs La Salle
Bucknell
6-3

73
Final
83

La Salle
4-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 29 | 73 | |
| 42 | 41 | 83 |
Bucknell - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jones, Nate | * | 32 | 5 - 7 | 4 - 6 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 15 |
| 2 | Brown, Stephen | * | 32 | 5 - 8 | 1 - 1 | 4 - 4 | 0 - 4 | 4 | 1 | 6 | 3 | 0 | 3 | 15 |
| 20 | Foulland, Nana | * | 30 | 3 - 9 | 0 - 0 | 6 - 8 | 1 - 4 | 5 | 2 | 3 | 2 | 4 | 0 | 12 |
| 23 | Thomas, Zach | * | 25 | 5 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 1 | 10 |
| 1 | Mackenzie, Kimbal | * | 26 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 0 | 2 |
| 4 | Sestina, Nate | 10 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 7 | |
| 22 | O'reilly, Matt | 22 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Moore, Bruce | 9 | 1 - 3 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Macleay, D.J. | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Toomer, Avi | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Azzinaro, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 8-21 | 13-17 | 7-19 | 26 | 19 | 12 | 17 | 4 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 8-14 | 2-4 |
| 58.6% | 57.1% | 50.0% | |
| 2nd Half | 9-23 | 0-7 | 11-13 |
| 39.1% | 0.0% | 84.6% | |
| Total | 26-52 | 8-21 | 13-17 |
| 50.0% | 38.1% | 76.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 19
La Salle - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Johnson, B.J. | * | 29 | 8 - 14 | 2 - 5 | 4 - 4 | 3 - 6 | 9 | 4 | 0 | 2 | 2 | 3 | 22 |
| 21 | Price, Jordan | * | 31 | 7 - 13 | 4 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 20 |
| 2 | Stukes, Amar | * | 33 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 3 | 4 | 4 | 0 | 2 | 7 |
| 3 | Roberts, Cleon | * | 28 | 1 - 5 | 0 - 2 | 4 - 5 | 2 - 0 | 2 | 2 | 2 | 2 | 0 | 2 | 6 |
| 5 | Washington, Tony | * | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 0 | 2 |
| 24 | Henry, Demetrius | 18 | 2 - 3 | 0 - 0 | 5 - 7 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 9 | |
| 00 | Powell, Pookie | 28 | 3 - 6 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 3 | 8 | |
| 1 | Shuler, Johnnie | 13 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 12 | Sakhniuk, Yevgen | 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 8-16 | 17-22 | 13-20 | 33 | 23 | 11 | 15 | 3 | 11 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-10 | 12-14 |
| 46.4% | 40.0% | 85.7% | |
| 2nd Half | 16-29 | 4-6 | 5-8 |
| 55.2% | 66.7% | 62.5% | |
| Total | 29-57 | 8-16 | 17-22 |
| 50.9% | 50.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 26











