Bucknell University Athletics
American vs Bucknell
American
5-17, 2-9 PL

60
Final
80

Bucknell
18-6, 10-1 PL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 34 | 60 | |
| 39 | 41 | 80 |
American - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nelson, Sa'eed | * | 32 | 6 - 11 | 0 - 3 | 2 - 4 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 3 | 14 |
| 2 | Jones, Delante | * | 34 | 3 - 6 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 2 | 11 |
| 15 | Rivera, Lonnie | * | 27 | 3 - 9 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 5 | 2 | 2 | 0 | 1 | 9 |
| 23 | Gasperini, Mark | * | 25 | 4 - 11 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 2 | 9 |
| 20 | Jones, Charlie | * | 36 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 0 | 2 | 0 | 1 | 1 | 5 |
| 22 | Cimino, Matt | 15 | 1 - 2 | 0 - 0 | 3 - 5 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 4 | Paquin, Alex | 9 | 1 - 3 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 3 | Washington, James | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 35 | Matic, Andrija | 12 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 3-12 | 15-22 | 3-20 | 23 | 18 | 7 | 14 | 1 | 9 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 1-7 | 7-8 |
| 34.6% | 14.3% | 87.5% | |
| 2nd Half | 12-23 | 2-5 | 8-14 |
| 52.2% | 40.0% | 57.1% | |
| Total | 21-49 | 3-12 | 15-22 |
| 42.9% | 25.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 12
Bucknell - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Thomas, Zach | * | 30 | 8 - 17 | 1 - 6 | 4 - 5 | 0 - 9 | 9 | 1 | 5 | 3 | 0 | 1 | 21 |
| 20 | Foulland, Nana | * | 28 | 7 - 10 | 0 - 0 | 2 - 7 | 0 - 3 | 3 | 4 | 1 | 0 | 2 | 1 | 16 |
| 1 | Mackenzie, Kimbal | * | 29 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 8 |
| 2 | Brown, Stephen | * | 26 | 2 - 4 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 7 | 3 | 0 | 2 | 8 |
| 11 | Toomer, Avi | * | 27 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 1 | 2 |
| 5 | Azzinaro, John | 10 | 4 - 4 | 4 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |
| 00 | Macleay, D.J. | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 1 | 2 | 4 | |
| 13 | Moore, Bruce | 12 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 4 | Sestina, Nate | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 22 | O'reilly, Matt | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Robertson, Ben | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Jones, Nate | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-49 | 8-18 | 12-20 | 3-30 | 33 | 18 | 17 | 15 | 4 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 3-8 | 4-7 |
| 59.3% | 37.5% | 57.1% | |
| 2nd Half | 14-22 | 5-10 | 8-13 |
| 63.6% | 50.0% | 61.5% | |
| Total | 30-49 | 8-18 | 12-20 |
| 61.2% | 44.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 25












