Bucknell University Athletics
Bucknell vs American
Bucknell
11-5, 3-0 PL

69
Final
60

American
4-10, 1-2 PL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 26 | 43 | 69 | |
| 30 | 30 | 60 |
Bucknell - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie, Kimbal | * | 37 | 6 - 9 | 1 - 4 | 11 - 11 | 0 - 4 | 4 | 4 | 3 | 0 | 0 | 0 | 24 |
| 23 | Thomas, Zach | * | 31 | 5 - 10 | 2 - 3 | 4 - 6 | 0 - 6 | 6 | 3 | 1 | 7 | 0 | 1 | 16 |
| 20 | Foulland, Nana | * | 22 | 5 - 6 | 0 - 0 | 1 - 5 | 1 - 4 | 5 | 2 | 1 | 2 | 2 | 0 | 11 |
| 2 | Brown, Stephen | * | 31 | 4 - 7 | 0 - 0 | 1 - 3 | 0 - 7 | 7 | 3 | 4 | 3 | 0 | 0 | 9 |
| 11 | Toomer, Avi | * | 25 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 2 | 0 |
| 4 | Sestina, Nate | 14 | 2 - 6 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | |
| 13 | Moore, Bruce | 20 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Macleay, D.J. | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 22 | O'reilly, Matt | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Azzinaro, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Robertson, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-40 | 3-9 | 22-31 | 6-28 | 34 | 20 | 10 | 16 | 5 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 0-4 | 4-6 |
| 50.0% | 0.0% | 66.7% | |
| 2nd Half | 11-18 | 3-5 | 18-25 |
| 61.1% | 60.0% | 72.0% | |
| Total | 22-40 | 3-9 | 22-31 |
| 55.0% | 33.3% | 71.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 9
American - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nelson, Sa'eed | * | 39 | 6 - 17 | 0 - 3 | 6 - 8 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 18 |
| 20 | Jones, Charlie | * | 40 | 4 - 7 | 2 - 4 | 0 - 1 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 5 | 10 |
| 23 | Gasperini, Mark | * | 17 | 4 - 8 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 9 |
| 2 | Jones, Delante | * | 34 | 2 - 8 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 5 | 4 | 3 | 0 | 1 | 6 |
| 13 | Tolksdorf, Leon | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Rivera, Lonnie | 27 | 5 - 10 | 3 - 5 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 15 | |
| 4 | Paquin, Alex | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Cimino, Matt | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | |
| 21 | Rhea, Jalen | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Matic, Andrija | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Washington, James | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brown, Kevin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 5-19 | 11-15 | 6-17 | 23 | 24 | 9 | 11 | 4 | 9 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-7 | 7-7 |
| 37.0% | 42.9% | 100.0% | |
| 2nd Half | 12-28 | 2-12 | 4-8 |
| 42.9% | 16.7% | 50.0% | |
| Total | 22-55 | 5-19 | 11-15 |
| 40.0% | 26.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 17











