Bucknell University Athletics
Bucknell vs Stanford
Bucknell
0-1

68
Final
72

Stanford
1-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 34 | 34 | 68 | |
| 35 | 37 | 72 |
Bucknell - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brackney, Ben | * | 36 | 4 - 10 | 3 - 7 | 2 - 3 | 3 - 5 | 8 | 2 | 0 | 0 | 0 | 1 | 13 |
| 3 | Kaspar, Steven | * | 34 | 4 - 9 | 0 - 0 | 4 - 4 | 1 - 6 | 7 | 1 | 9 | 3 | 0 | 1 | 12 |
| 42 | Ayers, Cameron | * | 35 | 5 - 16 | 1 - 8 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 0 | 11 |
| 10 | Fitzpatrick, Brian | * | 26 | 4 - 8 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
| 50 | Hoffman, Dom | * | 22 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| 5 | Azzinaro, John | 10 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 32 | Frazier, Ryan | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Hill, Ryan | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 1 | Singleton, Joshea | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Starkey, Cory | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Hass, Chris | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 6-21 | 8-9 | 8-24 | 32 | 16 | 14 | 7 | 0 | 2 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 4-11 | 0-0 |
| 48.4% | 36.4% | 0.0% | |
| 2nd Half | 12-32 | 2-10 | 8-9 |
| 37.5% | 20.0% | 88.9% | |
| Total | 27-63 | 6-21 | 8-9 |
| 42.9% | 28.6% | 88.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 14
Stanford - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Randle, Chasson | * | 37 | 5 - 9 | 0 - 1 | 8 - 9 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 18 |
| 33 | Powell, Dwight | * | 38 | 8 - 17 | 1 - 4 | 0 - 2 | 2 - 10 | 12 | 3 | 6 | 3 | 1 | 2 | 17 |
| 21 | Brown, Anthony | * | 35 | 5 - 10 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 1 | 14 |
| 4 | Nastic, Stefan | * | 28 | 4 - 5 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 1 | 2 | 2 | 1 | 0 | 11 |
| 24 | Huestis, Josh | * | 36 | 2 - 8 | 0 - 2 | 0 - 0 | 3 - 5 | 8 | 1 | 1 | 1 | 4 | 0 | 4 |
| 2 | Bright, Aaron | 16 | 2 - 4 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 30 | Verhoeven, Grant | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Lemons, Robbie | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 5-15 | 15-21 | 9-29 | 38 | 10 | 11 | 10 | 6 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 1-7 | 8-10 |
| 46.4% | 14.3% | 80.0% | |
| 2nd Half | 13-26 | 4-8 | 7-11 |
| 50.0% | 50.0% | 63.6% | |
| Total | 26-54 | 5-15 | 15-21 |
| 48.1% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 8











