Bucknell University Athletics
Bucknell vs Army
Bucknell
20-4, 7-1 PL

60
Final
58

Army
10-13, 3-5 PL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 35 | 60 | |
| 21 | 37 | 58 |
Bucknell - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Ayers, Cameron | * | 35 | 8 - 14 | 3 - 6 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 2 | 19 |
| 12 | Johnson, Bryson | * | 38 | 4 - 12 | 3 - 9 | 6 - 6 | 1 - 7 | 8 | 2 | 6 | 2 | 0 | 0 | 17 |
| 31 | Muscala, Mike | * | 34 | 3 - 12 | 1 - 2 | 5 - 7 | 2 - 8 | 10 | 2 | 2 | 1 | 3 | 2 | 12 |
| 15 | Willman, Joe | * | 34 | 2 - 8 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 3 | 3 | 1 | 6 |
| 11 | Hill, Ryan | * | 16 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 50 | Hoffman, Dom | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 10 | Fitzpatrick, Brian | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Kaspar, Steven | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Frazier, Ryan | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Brackney, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 7-19 | 13-16 | 8-25 | 33 | 13 | 13 | 9 | 7 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 2-11 | 7-8 |
| 29.6% | 18.2% | 87.5% | |
| 2nd Half | 12-24 | 5-8 | 6-8 |
| 50.0% | 62.5% | 75.0% | |
| Total | 20-51 | 7-19 | 13-16 |
| 39.2% | 36.8% | 81.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 6
Army - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wilson, Kyle | * | 31 | 5 - 13 | 1 - 2 | 3 - 3 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 14 |
| 13 | Ellis, Ella | * | 29 | 3 - 8 | 0 - 2 | 4 - 5 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 10 |
| 11 | Cox, Dylan | * | 22 | 2 - 7 | 2 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 1 | 6 |
| 10 | Toth, Kyle | * | 23 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 31 | Ferguson, Kevin | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 1 | 0 | 2 |
| 33 | Toomey, Larry | 19 | 4 - 10 | 1 - 2 | 1 - 1 | 2 - 3 | 5 | 0 | 0 | 4 | 0 | 0 | 10 | |
| 00 | Lenox, Maxwell | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 23 | Herbeck, Josh | 12 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 42 | Springer, Jordan | 14 | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Kincade, Cartavious | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | Stire, Andrew | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Gramling, Matt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 5-15 | 11-14 | 11-22 | 33 | 17 | 7 | 11 | 1 | 3 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 2-10 | 3-3 |
| 28.6% | 20.0% | 100.0% | |
| 2nd Half | 13-27 | 3-5 | 8-11 |
| 48.1% | 60.0% | 72.7% | |
| Total | 21-55 | 5-15 | 11-14 |
| 38.2% | 33.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 21








