Bucknell University Athletics
American vs Bucknell
American
10-18, 5-8 PL

47
Final
66

Bucknell
24-5, 11-2 PL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 27 | 47 | |
| 29 | 37 | 66 |
American - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Wroblicky, Tony | * | 21 | 5 - 6 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| 22 | Schoof, John | * | 34 | 2 - 6 | 1 - 2 | 2 - 3 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| 2 | Munoz, Daniel | * | 38 | 3 - 10 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 1 | 6 |
| 32 | Lumpkins, Stephen | * | 30 | 3 - 11 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 3 | 1 | 1 | 1 | 0 | 6 |
| 20 | Jolivette, Blake | * | 21 | 1 - 7 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 4 |
| 14 | Reed, Jesse | 25 | 1 - 3 | 0 - 1 | 3 - 3 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 43 | Bersch, Mike | 13 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Kager, Kyle | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Carroll, Austin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Elcano, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 1-9 | 10-12 | 6-20 | 26 | 13 | 5 | 7 | 2 | 4 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 0-4 | 2-3 |
| 39.1% | 0.0% | 66.7% | |
| 2nd Half | 9-26 | 1-5 | 8-9 |
| 34.6% | 20.0% | 88.9% | |
| Total | 18-49 | 1-9 | 10-12 |
| 36.7% | 11.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 11
Bucknell - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Muscala, Mike | * | 30 | 7 - 15 | 0 - 1 | 7 - 7 | 2 - 4 | 6 | 2 | 1 | 5 | 2 | 2 | 21 |
| 42 | Ayers, Cameron | * | 35 | 7 - 9 | 2 - 4 | 2 - 2 | 1 - 5 | 6 | 1 | 3 | 0 | 0 | 1 | 18 |
| 12 | Johnson, Bryson | * | 26 | 6 - 8 | 3 - 4 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 16 |
| 15 | Willman, Joe | * | 24 | 1 - 6 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 0 | 4 |
| 3 | Kaspar, Steven | * | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| 10 | Fitzpatrick, Brian | 15 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 50 | Hoffman, Dom | 3 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Starkey, Cory | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Hill, Ryan | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Frazier, Ryan | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Brackney, Ben | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Singleton, Joshea | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hass, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Klebon, Colin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 5-9 | 13-14 | 8-26 | 34 | 13 | 12 | 8 | 2 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 2-5 | 3-4 |
| 46.2% | 40.0% | 75.0% | |
| 2nd Half | 12-25 | 3-4 | 10-10 |
| 48.0% | 75.0% | 100.0% | |
| Total | 24-51 | 5-9 | 13-14 |
| 47.1% | 55.6% | 92.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 7











