Bucknell vs Holy Cross
Bucknell
18-8, 9-1

60
Final
56

Holy Cross
5-19, 4-6
Team | 1 | 2 | Total |
---|---|---|---|
28 | 32 | 60 | |
29 | 27 | 56 |
Bucknell - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muscala, Mike | * | 6 - 14 | 0 - 0 | 3 - 4 | 2 - 5 | |||||||||
Johnson, Bryson | * | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 3 | |||||||||
Willman, Joe | * | 4 - 13 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Cohen, Bryan | * | 1 - 3 | 0 - 0 | 3 - 6 | 0 - 4 | |||||||||
Shazier, Darryl | * | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 4 | |||||||||
Boon, G.w. | 5 - 10 | 1 - 3 | 1 - 2 | 1 - 2 | ||||||||||
Ayers, Cameron | 3 - 3 | 1 - 1 | 3 - 4 | 0 - 2 | ||||||||||
Tyree, Stephen | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Hill, Ryan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 22-51 | 5-12 | 11-19 | 4-25 | 29 | 19 | 10 | 6 | 2 | 2 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-8 | 4-7 |
36.7% | 25.0% | 57.1% | |
2nd Half | 11-21 | 3-4 | 7-12 |
52.4% | 75.0% | 58.3% | |
Total | 22-51 | 5-12 | 11-19 |
43.1% | 41.7% | 57.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 23
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 22
Holy Cross - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Devin | * | 6 - 10 | 1 - 1 | 7 - 8 | 0 - 1 | |||||||||
Keister, Andrew | * | 6 - 11 | 0 - 1 | 1 - 2 | 5 - 6 | |||||||||
Cavataio, Mike | * | 4 - 7 | 0 - 0 | 1 - 2 | 2 - 7 | |||||||||
Obeysekere, Eric | * | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Beinert, Andrew | * | 0 - 7 | 0 - 6 | 0 - 2 | 1 - 2 | |||||||||
Jones, Josh | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | ||||||||||
Dudzinski, Dave | 1 - 2 | 1 - 1 | 0 - 1 | 0 - 1 | ||||||||||
Stevens, Jordan | 0 - 5 | 0 - 2 | 2 - 4 | 3 - 3 | ||||||||||
Goens, Dee | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 21-53 | 2-13 | 12-21 | 13-29 | 42 | 19 | 6 | 13 | 2 | 2 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 2-7 | 7-13 |
45.5% | 28.6% | 53.8% | |
2nd Half | 11-31 | 0-6 | 5-8 |
35.5% | 0.0% | 62.5% | |
Total | 21-53 | 2-13 | 12-21 |
39.6% | 15.4% | 57.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 8