Boston University vs Bucknell
Boston University
4-5

49
Final
52

Bucknell
4-6
Team | 1 | 2 | Total |
---|---|---|---|
32 | 17 | 49 | |
31 | 21 | 52 |
Boston University - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'brien, Jake | * | 8 - 17 | 3 - 8 | 0 - 0 | 3 - 4 | |||||||||
Holland, John | * | 4 - 17 | 2 - 7 | 1 - 2 | 0 - 4 | |||||||||
Hazel, Patrick | * | 3 - 6 | 0 - 0 | 0 - 3 | 3 - 4 | |||||||||
Partin, Darryl | * | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 4 | |||||||||
Griffin, Matt | * | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | |||||||||
Morris, Dom | 4 - 9 | 0 - 0 | 2 - 2 | 2 - 1 | ||||||||||
Irving, D.j. | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Terry Jr., Mike | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Robinson, Travis | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 20-60 | 5-20 | 4-9 | 13-27 | 40 | 13 | 11 | 11 | 3 | 3 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-10 | 1-3 |
46.4% | 50.0% | 33.3% | |
2nd Half | 7-32 | 0-10 | 3-6 |
21.9% | 0.0% | 50.0% | |
Total | 20-60 | 5-20 | 4-9 |
33.3% | 25.0% | 44.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 10
Bucknell - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cohen, Bryan | * | 4 - 14 | 0 - 6 | 2 - 2 | 2 - 2 | |||||||||
Muscala, Mike | * | 3 - 10 | 0 - 0 | 4 - 5 | 4 - 5 | |||||||||
Shazier, Darryl | * | 1 - 9 | 1 - 6 | 4 - 5 | 0 - 4 | |||||||||
Johnson, Bryson | * | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | |||||||||
Willman, Joe | * | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Boon, G.w. | 3 - 9 | 3 - 6 | 0 - 0 | 1 - 7 | ||||||||||
Ayers, Cameron | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Hill, Ryan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Klebon, Colin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 18-58 | 6-23 | 10-12 | 9-27 | 36 | 13 | 11 | 10 | 3 | 3 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 4-13 | 5-5 |
39.3% | 30.8% | 100.0% | |
2nd Half | 7-30 | 2-10 | 5-7 |
23.3% | 20.0% | 71.4% | |
Total | 18-58 | 6-23 | 10-12 |
31.0% | 26.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 15