Army vs Bucknell
Army
11-18, 3-11 PL

64
Final
78

Bucknell
22-8, 13-1 PL
Team | 1 | 2 | Total |
---|---|---|---|
22 | 42 | 64 | |
30 | 48 | 78 |
Army - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hence, Jeremy | * | 35 | 9 - 21 | 2 - 5 | 6 - 7 | 4 - 3 | 7 | 3 | 4 | 2 | 0 | 0 | 26 |
13 | Ellis, Ella | * | 36 | 7 - 18 | 6 - 13 | 2 - 4 | 2 - 5 | 7 | 2 | 2 | 4 | 2 | 2 | 22 |
23 | Herbeck, Josh | * | 20 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
52 | Stire, Andrew | * | 23 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 2 |
11 | Pancoe, Jason | * | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | Simmons, Julian | 23 | 1 - 6 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
1 | Kincade, Cartavious | 10 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
21 | Hornstein, Brian | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
2 | Mcdonald, Mitch | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
42 | Springer, Jordan | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
10 | Godette, Alex | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Welker, Chris | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Hedgecock, Nathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-60 | 10-27 | 10-17 | 13-21 | 34 | 19 | 13 | 14 | 2 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-12 | 1-3 |
31.0% | 25.0% | 33.3% | |
2nd Half | 13-31 | 7-15 | 9-14 |
41.9% | 46.7% | 64.3% | |
Total | 22-60 | 10-27 | 10-17 |
36.7% | 37.0% | 58.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 6
Bucknell - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Cohen, Bryan | * | 18 | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12 |
12 | Johnson, Bryson | * | 30 | 3 - 9 | 3 - 8 | 2 - 3 | 0 - 6 | 6 | 2 | 1 | 1 | 0 | 2 | 11 |
31 | Muscala, Mike | * | 28 | 3 - 6 | 0 - 0 | 5 - 7 | 2 - 8 | 10 | 3 | 1 | 3 | 6 | 0 | 11 |
13 | Shazier, Darryl | * | 32 | 3 - 8 | 0 - 5 | 1 - 2 | 0 - 2 | 2 | 0 | 7 | 0 | 0 | 2 | 7 |
14 | Willman, Joe | * | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
42 | Ayers, Cameron | 22 | 3 - 7 | 0 - 3 | 5 - 6 | 1 - 0 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | |
21 | Boon, G.w. | 22 | 3 - 5 | 0 - 2 | 2 - 2 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | |
32 | Andoh, Enoch | 11 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | |
24 | Hill, Ryan | 9 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
33 | Brackney, Ben | 7 | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
15 | Tyree, Stephen | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Leo, Probese | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Klebon, Colin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 5-21 | 23-28 | 9-26 | 35 | 15 | 13 | 9 | 9 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 2-12 | 10-13 |
37.5% | 16.7% | 76.9% | |
2nd Half | 16-29 | 3-9 | 13-15 |
55.2% | 33.3% | 86.7% | |
Total | 25-53 | 5-21 | 23-28 |
47.2% | 23.8% | 82.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 35