Bucknell University Athletics
Bucknell vs Army
Bucknell
11-18 (6-8 PL)

51
Final
54

Army
13-15 (6-8 PL)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 25 | 51 | |
| 37 | 17 | 54 |
Bucknell - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mastropaolo, Darren | * | 19 | 5 - 7 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 1 | 4 | 0 | 0 | 11 |
| 15 | Tyree, Stephen | * | 27 | 3 - 5 | 0 - 0 | 4 - 4 | 1 - 5 | 6 | 1 | 2 | 5 | 0 | 4 | 10 |
| 21 | Boon, G.W. | * | 17 | 2 - 4 | 2 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 11 | Griffin, John | * | 29 | 2 - 11 | 1 - 9 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 4 | 5 |
| 13 | Shazier, Darryl | * | 26 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 0 | 3 |
| 31 | Behan, Patrick | 20 | 4 - 12 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 42 | Linthicum, Josh | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | O'brien, Todd | 6 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 2 | Thomas, Rob | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Castleberry, Justin | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Vegotsky, Jason | 8 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 4-20 | 7-10 | 9-21 | 30 | 15 | 10 | 18 | 1 | 8 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 3-11 | 1-1 |
| 45.8% | 27.3% | 100.0% | |
| 2nd Half | 9-29 | 1-9 | 6-9 |
| 31.0% | 11.1% | 66.7% | |
| Total | 20-53 | 4-20 | 7-10 |
| 37.7% | 20.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 16
Army - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brown, Jarell | * | 36 | 5 - 15 | 3 - 10 | 0 - 0 | 0 - 6 | 6 | 0 | 4 | 1 | 0 | 2 | 13 |
| 3 | Richard, Cleveland | * | 35 | 4 - 8 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 2 | 11 |
| 23 | Miller, Josh | * | 35 | 3 - 6 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 1 | 3 | 7 | 0 | 3 | 8 |
| 10 | Nelson, Marcus | * | 26 | 3 - 5 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 3 | 1 | 4 | 0 | 1 | 7 |
| 50 | Williams, Doug | * | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
| 45 | Walker, Chris | 22 | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | |
| 21 | Thompson, Tyrell | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 3 | 4 | |
| 44 | Bates, Corban | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Royal, Rickey | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 13 | Hodgson, Ryan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-45 | 4-13 | 10-15 | 7-25 | 32 | 12 | 13 | 20 | 1 | 12 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 4-6 | 7-9 |
| 54.2% | 66.7% | 77.8% | |
| 2nd Half | 7-21 | 0-7 | 3-6 |
| 33.3% | 0.0% | 50.0% | |
| Total | 20-45 | 4-13 | 10-15 |
| 44.4% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 12
