Bucknell University Athletics
BUCKNELL vs Saint Francis (Pa.)
BUCKNELL
2-4

60
Final
56

Saint Francis (Pa.)
2-3
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 38 | 60 | |
| 32 | 24 | 56 |
BUCKNELL - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Donald | * | 33 | 5 - 9 | 0 - 0 | 4 - 5 | 4 - 4 | 8 | 2 | 2 | 2 | 2 | 2 | 14 |
| 5 | Badmus, Abe | * | 34 | 2 - 6 | 1 - 2 | 5 - 8 | 1 - 3 | 4 | 2 | 3 | 1 | 1 | 3 | 10 |
| 32 | McNaughton, Chris | * | 31 | 2 - 7 | 0 - 0 | 5 - 8 | 1 - 3 | 4 | 2 | 2 | 6 | 1 | 0 | 9 |
| 11 | Griffin, John | * | 27 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 7 |
| 1 | Mastropaolo, Darren | * | 29 | 2 - 5 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 2 | 4 |
| 14 | Vegotsky, Jason | 18 | 4 - 5 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | |
| 2 | Thomas, Rob | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 10 | Castleberry, Justin | 13 | 0 - 3 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 31 | Behan, Patrick | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Morrison, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Linthicum, Josh | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 4-11 | 16-27 | 13-18 | 31 | 17 | 10 | 16 | 5 | 10 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 2-6 | 6-10 |
| 29.2% | 33.3% | 60.0% | |
| 2nd Half | 13-25 | 2-5 | 10-17 |
| 52.0% | 40.0% | 58.8% | |
| Total | 20-49 | 4-11 | 16-27 |
| 40.8% | 36.4% | 59.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 16
Saint Francis (Pa.) - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dieng, Bassirou | * | 36 | 4 - 8 | 2 - 3 | 4 - 6 | 4 - 4 | 8 | 3 | 1 | 1 | 1 | 0 | 14 |
| 1 | Sweetney, Devin | * | 34 | 2 - 6 | 1 - 2 | 6 - 6 | 1 - 4 | 5 | 1 | 0 | 3 | 0 | 2 | 11 |
| 5 | Berry, Chris | * | 31 | 1 - 1 | 0 - 0 | 8 - 8 | 2 - 4 | 6 | 2 | 0 | 5 | 0 | 3 | 10 |
| 15 | Nelson, Cale | * | 32 | 3 - 11 | 1 - 4 | 2 - 3 | 1 - 3 | 4 | 3 | 9 | 6 | 0 | 2 | 9 |
| 21 | Enright, J.R. | * | 23 | 4 - 10 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 0 | 8 |
| 34 | Lawrence, Jelani | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | |
| 30 | Surprenant, Grant | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | McFarland, Chris | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Hoffman, Kurt | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Jackson, Kyle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jukic, Mislav | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-43 | 4-11 | 20-23 | 11-21 | 32 | 21 | 10 | 21 | 1 | 8 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 2-5 | 8-9 |
| 52.4% | 40.0% | 88.9% | |
| 2nd Half | 5-22 | 2-6 | 12-14 |
| 22.7% | 33.3% | 85.7% | |
| Total | 16-43 | 4-11 | 20-23 |
| 37.2% | 36.4% | 87.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 4
