Bucknell University Athletics
BUCKNELL vs Colgate
BUCKNELL
13-8, PL 7-1

56
Final
53

Colgate
7-14, PL 2-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 37 | 56 | |
| 26 | 27 | 53 |
BUCKNELL - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | McNaughton, Chris | * | 32 | 5 - 7 | 0 - 0 | 2 - 4 | 2 - 7 | 9 | 3 | 0 | 4 | 0 | 1 | 12 |
| 5 | Badmus, Abe | * | 32 | 4 - 7 | 1 - 3 | 3 - 3 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 1 | 12 |
| 14 | Vegotsky, Jason | * | 30 | 3 - 9 | 3 - 8 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 11 | Griffin, John | * | 25 | 2 - 4 | 0 - 2 | 4 - 6 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 2 | 8 |
| 4 | Brown, Donald | * | 30 | 2 - 10 | 0 - 0 | 2 - 5 | 3 - 4 | 7 | 4 | 4 | 2 | 0 | 0 | 6 |
| 10 | Castleberry, Justin | 16 | 1 - 3 | 0 - 2 | 3 - 3 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 15 | Tyree, Stephen | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 31 | Behan, Patrick | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1 | Mastropaolo, Darren | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Thomas, Rob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-44 | 4-15 | 14-21 | 8-21 | 29 | 17 | 10 | 14 | 0 | 6 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-20 | 1-6 | 6-6 |
| 30.0% | 16.7% | 100.0% | |
| 2nd Half | 13-24 | 3-9 | 8-15 |
| 54.2% | 33.3% | 53.3% | |
| Total | 19-44 | 4-15 | 14-21 |
| 43.2% | 26.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 9
Colgate - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Simon, Jon | * | 35 | 8 - 13 | 6 - 9 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 22 |
| 55 | Daniels, Marc | * | 31 | 3 - 4 | 0 - 0 | 2 - 3 | 3 - 8 | 11 | 4 | 2 | 3 | 0 | 1 | 8 |
| 33 | Gentile, Dan | * | 27 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 7 |
| 32 | Waddy, Daniel | * | 29 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 1 | 0 | 6 |
| 1 | Chones, Kyle | * | 29 | 1 - 8 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 1 | 3 |
| 34 | Morse, Willie | 15 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | |
| 10 | Checovich, Todd | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Vinson, Trevaron | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Woodhouse, Alex | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Pounds, Tim | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jonson, Ben | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-42 | 9-18 | 6-10 | 5-22 | 27 | 18 | 8 | 16 | 1 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 4-7 | 2-4 |
| 47.6% | 57.1% | 50.0% | |
| 2nd Half | 9-21 | 5-11 | 4-6 |
| 42.9% | 45.5% | 66.7% | |
| Total | 19-42 | 9-18 | 6-10 |
| 45.2% | 50.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 6
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 7
