Bucknell University Athletics
American vs Bucknell
American
8-8, 0-2 PL

60
Final
66

Bucknell
8-7, 2-0 PL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 33 | 60 | |
| 28 | 38 | 66 |
American - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ingram, Andre | * | 32 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 10 |
| 4 | Billbe, Brayden | * | 29 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 6 |
| 3 | Mercer, Derrick | * | 17 | 2 - 3 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 3 | 1 | 0 | 1 | 6 |
| 43 | Lekavicius, Linas | * | 18 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 0 | 4 |
| 34 | Lay, Travis | * | 27 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 0 | 0 |
| 21 | Eitutavicius, Arvyda | 25 | 6 - 14 | 4 - 6 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 2 | 18 | |
| 5 | Carr, Garrison | 29 | 4 - 9 | 4 - 7 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 2 | 14 | |
| 13 | Joneliunas, Paulius | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 32 | Guibunda, Cornelio | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nichols, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Gilmore, Brian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 10-22 | 6-6 | 5-17 | 22 | 23 | 16 | 12 | 1 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-8 | 2-2 |
| 42.3% | 37.5% | 100.0% | |
| 2nd Half | 11-26 | 7-14 | 4-4 |
| 42.3% | 50.0% | 100.0% | |
| Total | 22-52 | 10-22 | 6-6 |
| 42.3% | 45.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 34
Bucknell - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | McNaughton, Chris | * | 19 | 6 - 10 | 0 - 0 | 4 - 5 | 1 - 1 | 2 | 4 | 3 | 1 | 0 | 2 | 16 |
| 4 | Brown, Donald | * | 34 | 6 - 11 | 0 - 0 | 2 - 2 | 0 - 8 | 8 | 2 | 4 | 1 | 0 | 4 | 14 |
| 11 | Griffin, John | * | 32 | 0 - 4 | 0 - 3 | 10 - 10 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
| 14 | Vegotsky, Jason | * | 31 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| 5 | Badmus, Abe | * | 33 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 |
| 1 | Mastropaolo, Darren | 23 | 3 - 4 | 0 - 0 | 5 - 8 | 1 - 2 | 3 | 0 | 2 | 3 | 0 | 1 | 11 | |
| 10 | Castleberry, Justin | 17 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 31 | Behan, Patrick | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Thomas, Rob | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-39 | 3-9 | 23-29 | 4-22 | 26 | 13 | 13 | 12 | 0 | 9 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 1-4 | 5-7 |
| 50.0% | 25.0% | 71.4% | |
| 2nd Half | 9-17 | 2-5 | 18-22 |
| 52.9% | 40.0% | 81.8% | |
| Total | 20-39 | 3-9 | 23-29 |
| 51.3% | 33.3% | 79.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 14
