BUCKNELL BISON vs Army
BUCKNELL BISON
17-3 (8-0 PL)

67
Final
54

Army
5-15 (1-7 PL)
Team | 1 | 2 | Total |
---|---|---|---|
30 | 37 | 67 | |
26 | 28 | 54 |
BUCKNELL BISON - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lee, Charles | * | 37 | 5 - 9 | 1 - 4 | 8 - 8 | 1 - 4 | 5 | 0 | 5 | 2 | 1 | 6 | 19 |
5 | Badmus, Abe | * | 32 | 4 - 9 | 0 - 3 | 2 - 4 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 2 | 10 |
32 | Mcnaughton, Chris | * | 30 | 4 - 8 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 2 | 2 | 1 | 2 | 10 |
12 | Bettencourt, Kevin | * | 32 | 2 - 6 | 1 - 2 | 3 - 4 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 0 | 8 |
1 | Mastropaolo, Darren | * | 18 | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
14 | Vegotsky, Jason | 9 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
11 | Griffin, John | 20 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
44 | Viaer-mcclymont, Tarik | 3 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
4 | Brown, Donald | 17 | 0 - 2 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
2 | Thomas, Rob | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-44 | 5-13 | 20-25 | 9-16 | 25 | 13 | 14 | 12 | 2 | 11 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 1-5 | 9-11 |
38.5% | 20.0% | 81.8% | |
2nd Half | 11-18 | 4-8 | 11-14 |
61.1% | 50.0% | 78.6% | |
Total | 21-44 | 5-13 | 20-25 |
47.7% | 38.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 14
Army - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Bates, Corban | * | 27 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 5 | 0 | 0 | 10 |
21 | Sinning, Cory | * | 20 | 2 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
40 | Sewell, Jimmy | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
12 | Bell, Matt | * | 34 | 1 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 3 | 0 | 2 | 2 |
11 | Jackson, Marshall | * | 26 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
32 | Brown, Jarell | 31 | 9 - 16 | 4 - 7 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 25 | |
42 | Brewer, Kenny | 11 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
14 | Borcherdt, Dan | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
35 | Engstrom, Erik | 24 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | |
22 | Dietz, Lance | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
34 | Moonshower, John | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
30 | Carter, Grant | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-43 | 6-14 | 4-7 | 5-16 | 21 | 22 | 10 | 18 | 0 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-17 | 2-4 | 4-6 |
58.8% | 50.0% | 66.7% | |
2nd Half | 12-26 | 4-10 | 0-1 |
46.2% | 40.0% | 0.0% | |
Total | 22-43 | 6-14 | 4-7 |
51.2% | 42.9% | 57.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 32