Lafayette vs Bucknell
Lafayette
5-12, 1-3

54
Final
71

Bucknell
13-4, 4-0
Team | 1 | 2 | Total |
---|---|---|---|
22 | 32 | 54 | |
29 | 42 | 71 |
Lafayette - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Abdullah, Bilal | * | 23 | 2 - 7 | 1 - 4 | 6 - 8 | 1 - 2 | 3 | 4 | 4 | 4 | 0 | 1 | 11 |
34 | Douglas, Jamaal | * | 17 | 2 - 4 | 0 - 1 | 3 - 3 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 2 | 7 |
20 | Harley, Marcus | * | 27 | 2 - 10 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
24 | Hilliard, Jamaal | * | 26 | 2 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 |
54 | Hughes, Jamie | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
10 | Capusan, Andrei | 28 | 3 - 7 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 2 | 8 | |
40 | Detmer, Ted | 6 | 1 - 2 | 1 - 1 | 3 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
32 | Betley, Matt | 25 | 2 - 5 | 0 - 3 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 3 | 0 | 0 | 4 | |
33 | Knitter, Sean | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | |
13 | Schmidt, Everest | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Cummins, Paul | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-53 | 6-21 | 14-19 | 12-21 | 33 | 22 | 7 | 23 | 0 | 7 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-13 | 1-3 |
31.0% | 23.1% | 33.3% | |
2nd Half | 8-24 | 3-8 | 13-16 |
33.3% | 37.5% | 81.3% | |
Total | 17-53 | 6-21 | 14-19 |
32.1% | 28.6% | 73.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 23
Bucknell - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mcnaughton, Chris | * | 21 | 7 - 11 | 0 - 0 | 3 - 7 | 3 - 4 | 7 | 4 | 0 | 7 | 2 | 1 | 17 |
3 | Lee, Charles | * | 32 | 3 - 8 | 1 - 4 | 3 - 4 | 0 - 6 | 6 | 1 | 3 | 2 | 0 | 2 | 10 |
5 | Badmus, Abe | * | 24 | 1 - 3 | 0 - 2 | 4 - 4 | 0 - 8 | 8 | 3 | 4 | 3 | 0 | 2 | 6 |
12 | Bettencourt, Kevin | * | 31 | 2 - 12 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 2 | 5 |
21 | Clark, John | * | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
11 | Griffin, John | 20 | 2 - 3 | 1 - 2 | 6 - 6 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 2 | 11 | |
31 | Niesz, Chris | 17 | 3 - 4 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 1 | 8 | |
1 | Mastropaolo, Darren | 13 | 1 - 1 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
4 | Brown, Donald | 10 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
44 | Viaer-mcclymont, Tarik | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
25 | Morrison, Andrew | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Thomas, Rob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Mack, Holland | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 4-15 | 21-30 | 11-25 | 36 | 21 | 12 | 18 | 3 | 11 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 2-9 | 7-9 |
40.0% | 22.2% | 77.8% | |
2nd Half | 13-26 | 2-6 | 14-21 |
50.0% | 33.3% | 66.7% | |
Total | 23-51 | 4-15 | 21-30 |
45.1% | 26.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 33