BUCKNELL vs Cornell
BUCKNELL
6-4

59
Final
44

Cornell
3-5
Team | 1 | 2 | Total |
---|---|---|---|
26 | 33 | 59 | |
26 | 18 | 44 |
BUCKNELL - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcnaughton, Chris | * | 7 - 11 | 0 - 0 | 1 - 3 | 1 - 6 | |||||||||
Lee, Charles | * | 5 - 12 | 2 - 3 | 2 - 2 | 4 - 4 | |||||||||
Bettencourt, Kevin | * | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 3 | |||||||||
Badmus, Abe | * | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 6 | |||||||||
Clark, John | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Niesz, Chris | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | ||||||||||
Mastropaolo, Darren | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Griffin, John | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Brown, Donald | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Viaer-mcclymont, Tarik | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 25-51 | 5-15 | 4-7 | 8-26 | 34 | 14 | 17 | 11 | 2 | 6 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-8 | 3-4 |
38.5% | 37.5% | 75.0% | |
2nd Half | 15-25 | 2-7 | 1-3 |
60.0% | 28.6% | 33.3% | |
Total | 25-51 | 5-15 | 4-7 |
49.0% | 33.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 16
Cornell - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toppert, Cody | * | 5 - 9 | 3 - 6 | 0 - 0 | 1 - 4 | |||||||||
Taylor, Eric | * | 5 - 12 | 0 - 0 | 1 - 3 | 6 - 3 | |||||||||
Collins, Lenny | * | 2 - 12 | 0 - 4 | 0 - 0 | 1 - 3 | |||||||||
Rourke, Ryan | * | 0 - 6 | 0 - 0 | 3 - 4 | 2 - 7 | |||||||||
Gant, Khaliq | * | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Canady, Jason | 3 - 6 | 3 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Naeve, Andrew | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Scott, Will | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Dow, Graham | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mitchell, Jason | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 16-51 | 6-18 | 6-9 | 11-19 | 30 | 9 | 12 | 14 | 6 | 4 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-10 | 3-4 |
37.0% | 30.0% | 75.0% | |
2nd Half | 6-24 | 3-8 | 3-5 |
25.0% | 37.5% | 60.0% | |
Total | 16-51 | 6-18 | 6-9 |
31.4% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 11