Bucknell vs Colgate
Bucknell
(11-4, PL 2-0)

71
Final
69

Colgate
(5-9, PL 1-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 34 | 71 | |
| 23 | 46 | 69 |
Bucknell - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lee, Charles | * | 24 | 6 - 9 | 2 - 5 | 5 - 7 | 1 - 5 | 6 | 1 | 3 | 3 | 0 | 1 | 19 |
| 32 | Mcnaughton, Chris | * | 32 | 5 - 6 | 0 - 0 | 5 - 9 | 0 - 7 | 7 | 3 | 3 | 2 | 0 | 0 | 15 |
| 12 | Bettencourt, Kevin | * | 34 | 5 - 14 | 2 - 9 | 1 - 2 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 |
| 5 | Badmus, Abe | * | 32 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 4 | 5 |
| 21 | Clark, John | * | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
| 1 | Mastropaolo, Darren | 8 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Brown, Donald | 22 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 11 | Griffin, John | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | |
| 31 | Niesz, Chris | 14 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 44 | Viaer-mcclymont, Tarik | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-44 | 6-19 | 15-22 | 5-20 | 25 | 15 | 13 | 13 | 1 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 3-11 | 4-6 |
| 57.7% | 27.3% | 66.7% | |
| 2nd Half | 10-18 | 3-8 | 11-16 |
| 55.6% | 37.5% | 68.8% | |
| Total | 25-44 | 6-19 | 15-22 |
| 56.8% | 31.6% | 68.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 17
Colgate - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zidar, Andrew | * | 35 | 9 - 14 | 3 - 7 | 0 - 0 | 4 - 3 | 7 | 3 | 2 | 4 | 0 | 0 | 21 |
| 51 | Reed, Alvin | * | 34 | 6 - 13 | 1 - 3 | 3 - 6 | 2 - 3 | 5 | 2 | 3 | 4 | 0 | 0 | 16 |
| 13 | Roemer, Kyle | * | 14 | 5 - 6 | 5 - 6 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 2 | 15 |
| 14 | Simon, Jon | * | 36 | 3 - 12 | 2 - 7 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 1 | 9 |
| 2 | Woodhouse, Alex | * | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| 33 | Gentile, Dan | 26 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 10 | Checovich, Todd | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | |
| 25 | Pounds, Tim | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Knight, Simon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Foss, Jon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 11-26 | 4-8 | 11-18 | 29 | 15 | 16 | 14 | 0 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 5-11 | 0-0 |
| 36.0% | 45.5% | 0.0% | |
| 2nd Half | 18-31 | 6-15 | 4-8 |
| 58.1% | 40.0% | 50.0% | |
| Total | 27-56 | 11-26 | 4-8 |
| 48.2% | 42.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 8
