Bucknell University vs American
Bucknell University
14-5 (5-1 PL)

59
Final
68

American
11-7 (4-2 PL)
Team | 1 | 2 | Total |
---|---|---|---|
26 | 33 | 59 | |
37 | 31 | 68 |
Bucknell University - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Charles | * | 6 - 13 | 2 - 4 | 2 - 4 | 0 - 8 | |||||||||
Mcnaughton, Chris | * | 4 - 7 | 0 - 0 | 3 - 5 | 0 - 7 | |||||||||
Bettencourt, Kevin | * | 1 - 8 | 1 - 6 | 4 - 5 | 0 - 0 | |||||||||
Badmus, Abe | * | 1 - 4 | 0 - 1 | 2 - 4 | 2 - 1 | |||||||||
Clark, John | * | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | |||||||||
Griffin, John | 3 - 7 | 2 - 4 | 5 - 5 | 0 - 4 | ||||||||||
Brown, Donald | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | ||||||||||
Mastropaolo, Darren | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Niesz, Chris | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 0 | ||||||||||
Viaer-mcclymont, Tarik | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 17-46 | 5-18 | 20-31 | 6-23 | 29 | 21 | 8 | 20 | 4 | 8 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-19 | 3-7 | 7-11 |
42.1% | 42.9% | 63.6% | |
2nd Half | 9-27 | 2-11 | 13-20 |
33.3% | 18.2% | 65.0% | |
Total | 17-46 | 5-18 | 20-31 |
37.0% | 27.8% | 64.5% |
Technical Fouls: Griffin, John (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 18
American - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Jason | * | 6 - 11 | 3 - 6 | 3 - 9 | 1 - 4 | |||||||||
Cresnik, Matej | * | 4 - 9 | 3 - 6 | 2 - 2 | 2 - 6 | |||||||||
Petrauskas, Raimonda | * | 2 - 5 | 0 - 0 | 6 - 6 | 3 - 1 | |||||||||
Lekavicius, Linas | * | 4 - 5 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Ingram, Andre | * | 1 - 13 | 0 - 5 | 2 - 2 | 1 - 4 | |||||||||
Okpwae, Patrick | 4 - 4 | 0 - 0 | 0 - 1 | 0 - 4 | ||||||||||
Graham, Ryan | 1 - 4 | 0 - 1 | 3 - 4 | 0 - 2 | ||||||||||
00 | Lewis, Sekou | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Billbe, Brayden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 23-53 | 6-19 | 16-24 | 12-29 | 41 | 24 | 13 | 20 | 3 | 10 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 4-9 | 3-4 |
50.0% | 44.4% | 75.0% | |
2nd Half | 8-23 | 2-10 | 13-20 |
34.8% | 20.0% | 65.0% | |
Total | 23-53 | 6-19 | 16-24 |
43.4% | 31.6% | 66.7% |
Technical Fouls: Thomas, Jason (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 15