Ursinus vs Bucknell
Ursinus
4-1

62
Final
77

Bucknell
2-6
Team | 1 | 2 | Total |
---|---|---|---|
29 | 33 | 62 | |
33 | 44 | 77 |
Ursinus - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Stanton, Dennis | * | 33 | 11 - 27 | 7 - 17 | 8 - 9 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 2 | 37 |
23 | Scholz, Joe | * | 27 | 2 - 8 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 3 | 1 | 5 | 1 | 2 | 8 |
25 | Furey, Will | * | 27 | 3 - 9 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 1 | 6 |
11 | Mcgarvey, Mike | * | 31 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 6 | 5 | 0 | 5 | 2 |
34 | Williams, Naquan | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
10 | Jenkins, Bret | 19 | 1 - 6 | 0 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
12 | Mcevily, Brian | 13 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
15 | Fabian, Matt | 26 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | |
3 | Marlow, Luke | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
14 | Piotrowicz, Ted | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Popoola, Olalekan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-64 | 8-27 | 16-17 | 7-22 | 29 | 20 | 14 | 17 | 3 | 11 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 4-12 | 9-10 |
25.8% | 33.3% | 90.0% | |
2nd Half | 11-33 | 4-15 | 7-7 |
33.3% | 26.7% | 100.0% | |
Total | 19-64 | 8-27 | 16-17 |
29.7% | 29.6% | 94.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 9
Bucknell - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Niesz, Chris | * | 27 | 5 - 12 | 2 - 5 | 2 - 3 | 6 - 5 | 11 | 3 | 0 | 1 | 4 | 1 | 14 |
3 | Lee, Charles | * | 26 | 5 - 9 | 0 - 1 | 3 - 3 | 4 - 3 | 7 | 2 | 4 | 4 | 0 | 0 | 13 |
12 | Bettencourt, Kevin | * | 33 | 3 - 13 | 2 - 11 | 4 - 4 | 0 - 6 | 6 | 1 | 2 | 3 | 0 | 2 | 12 |
32 | Mcnaughton, Chris | * | 14 | 4 - 5 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 4 | 0 | 1 | 1 | 0 | 8 |
4 | Brown, Donald | * | 20 | 1 - 5 | 0 - 1 | 4 - 5 | 2 - 3 | 5 | 0 | 1 | 5 | 1 | 1 | 6 |
44 | Viaer-mcclymont, Tarik | 24 | 3 - 3 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 3 | 0 | 1 | 0 | 1 | 7 | |
25 | Quinn, Matt | 17 | 2 - 8 | 1 - 4 | 2 - 2 | 0 - 6 | 6 | 3 | 2 | 2 | 0 | 1 | 7 | |
22 | Glover, Antario | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | |
5 | Badmus, Abe | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | |
11 | Clark, John | 7 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
50 | Bennett, Jeremiah | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Webber, Roland | 6 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Skornik, Davorin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Namvou, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
42 | Mack, Holland | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-64 | 5-27 | 20-23 | 17-39 | 56 | 20 | 14 | 23 | 6 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 1-13 | 10-11 |
36.7% | 7.7% | 90.9% | |
2nd Half | 15-34 | 4-14 | 10-12 |
44.1% | 28.6% | 83.3% | |
Total | 26-64 | 5-27 | 20-23 |
40.6% | 18.5% | 87.0% |
Technical Fouls: None
Second Chance Points: 29
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 24