Bucknell University Athletics
Penn vs Bucknell
Penn
3-4

58
Final
49

Bucknell
1-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 42 | 58 | |
| 19 | 30 | 49 |
Penn - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Begley, Tim | * | 34 | 6 - 7 | 5 - 6 | 2 - 4 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 1 | 19 |
| 4 | Schiffner, Jeff | * | 33 | 3 - 9 | 3 - 8 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 2 | 11 |
| 15 | Chubb, Adam | * | 20 | 3 - 3 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 8 |
| 24 | Zoller, Mark | * | 18 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 7 |
| 5 | Copp, Charlie | * | 35 | 0 - 7 | 0 - 6 | 1 - 2 | 1 - 3 | 4 | 3 | 5 | 3 | 0 | 0 | 1 |
| 42 | Heil, Eric | 12 | 3 - 7 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 33 | Ebede, Friedrich | 9 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 2 | Jaaber, Ibrahim | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3 | Danley, Steve | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 11 | Fikiel, Jan | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Osmundson, Eric | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Pettinella, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-43 | 9-21 | 13-22 | 4-22 | 26 | 16 | 15 | 15 | 1 | 11 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-19 | 1-7 | 5-10 |
| 26.3% | 14.3% | 50.0% | |
| 2nd Half | 13-24 | 8-14 | 8-12 |
| 54.2% | 57.1% | 66.7% | |
| Total | 18-43 | 9-21 | 13-22 |
| 41.9% | 42.9% | 59.1% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 12
Bucknell - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | McNaughton, Chris | * | 31 | 8 - 11 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 4 | 1 | 4 | 0 | 2 | 20 |
| 4 | Brown, Donald | * | 32 | 4 - 9 | 0 - 2 | 2 - 2 | 2 - 6 | 8 | 2 | 1 | 1 | 0 | 1 | 10 |
| 12 | Bettencourt, Kevin | * | 30 | 0 - 6 | 0 - 3 | 5 - 6 | 0 - 1 | 1 | 3 | 5 | 4 | 0 | 1 | 5 |
| 3 | Lee, Charles | * | 30 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 5 | 7 | 5 | 2 | 4 | 0 | 0 | 5 |
| 31 | Niesz, Chris | * | 29 | 1 - 10 | 1 - 7 | 0 - 2 | 3 - 5 | 8 | 2 | 3 | 0 | 0 | 1 | 3 |
| 44 | Viaer-mcclymont, Tarik | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 25 | Quinn, Matt | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 5 | Badmus, Abe | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Glover, Antario | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Skornik, Davorin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Clark, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Webber, Roland | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-48 | 2-16 | 11-15 | 10-25 | 35 | 23 | 13 | 20 | 0 | 5 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-21 | 1-8 | 6-7 |
| 28.6% | 12.5% | 85.7% | |
| 2nd Half | 12-27 | 1-8 | 5-8 |
| 44.4% | 12.5% | 62.5% | |
| Total | 18-48 | 2-16 | 11-15 |
| 37.5% | 12.5% | 73.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 6
