Bucknell vs Penn State
Bucknell
3-8

46
Final
58

Penn State
6-5
Team | 1 | 2 | Total |
---|---|---|---|
26 | 20 | 46 | |
25 | 33 | 58 |
Bucknell - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bettencourt, Kevin | * | 5 - 12 | 4 - 11 | 2 - 5 | 0 - 3 | |||||||||
Mcnaughton, Chris | * | 5 - 10 | 0 - 0 | 0 - 0 | 4 - 5 | |||||||||
Brown, Donald | * | 4 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | |||||||||
00 | Skornik, Davorin | * | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||
Glover, Antario | * | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | |||||||||
Quinn, Matt | 1 - 3 | 0 - 2 | 1 - 1 | 1 - 0 | ||||||||||
Lee, Charles | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Clark, John | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Namvou, Jack | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Badmus, Abe | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Viaer-mcclymont, Tarik | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Niesz, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Bennett, Jeremiah | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Webber, Roland | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 18-46 | 4-19 | 6-10 | 10-17 | 27 | 14 | 8 | 17 | 2 | 7 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 3-9 | 1-3 |
50.0% | 33.3% | 33.3% | |
2nd Half | 7-24 | 1-10 | 5-7 |
29.2% | 10.0% | 71.4% | |
Total | 18-46 | 4-19 | 6-10 |
39.1% | 21.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 9
Penn State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jagla, Jan | * | 7 - 17 | 1 - 4 | 2 - 2 | 2 - 2 | |||||||||
Smith, Marlon | * | 5 - 16 | 3 - 8 | 2 - 4 | 1 - 1 | |||||||||
Luber, Ben | * | 3 - 8 | 1 - 3 | 4 - 4 | 0 - 2 | |||||||||
Egekeze, Ndu | * | 3 - 4 | 0 - 0 | 5 - 6 | 4 - 6 | |||||||||
Summers, Robert | * | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 4 | |||||||||
00 | Johnson, Aaron | 1 - 3 | 0 - 0 | 0 - 2 | 3 - 2 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 20-50 | 5-15 | 13-18 | 15-18 | 33 | 13 | 11 | 13 | 4 | 8 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-21 | 1-3 | 4-6 |
47.6% | 33.3% | 66.7% | |
2nd Half | 10-29 | 4-12 | 9-12 |
34.5% | 33.3% | 75.0% | |
Total | 20-50 | 5-15 | 13-18 |
40.0% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 2