Bucknell University Athletics
Bucknell vs Michigan State
Bucknell
0-1

52
Final
64

Michigan State
1-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 20 | 52 | |
| 33 | 31 | 64 |
Bucknell - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bettencourt, Kevin | * | 35 | 8 - 20 | 5 - 14 | 0 - 3 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 21 |
| 31 | Niesz, Chris | * | 31 | 3 - 4 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 1 | 8 |
| 3 | Lee, Charles | * | 27 | 2 - 8 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 3 | 0 | 0 | 4 |
| 00 | Skornik, Davorin | * | 26 | 2 - 6 | 0 - 0 | 0 - 5 | 5 - 6 | 11 | 3 | 2 | 0 | 0 | 0 | 4 |
| 25 | Quinn, Matt | * | 17 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 22 | Glover, Antario | 15 | 2 - 3 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 5 | Badmus, Abe | 7 | 2 - 3 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 4 | Brown, Donald | 20 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 32 | McNaughton, Chris | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Clark, John | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 44 | Viaer-mcclymont, Tarik | 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 7-21 | 1-17 | 14-25 | 39 | 21 | 10 | 14 | 0 | 4 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-53 | 7-21 | 1-17 |
| 41.5% | 33.3% | 5.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Michigan State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Davis, Paul | * | 26 | 9 - 13 | 0 - 0 | 3 - 4 | 5 - 3 | 8 | 5 | 2 | 1 | 2 | 1 | 21 |
| 5 | Hill, Chris | * | 30 | 5 - 12 | 2 - 9 | 0 - 3 | 1 - 1 | 2 | 3 | 7 | 0 | 0 | 3 | 12 |
| 23 | Torbert, Kelvin | * | 28 | 2 - 5 | 1 - 2 | 1 - 1 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 0 | 6 |
| 15 | Anderson, Alan | * | 33 | 1 - 8 | 0 - 1 | 0 - 1 | 1 - 6 | 7 | 2 | 2 | 2 | 1 | 0 | 2 |
| 44 | Andreas, Jason | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| 13 | Ager, Maurice | 18 | 2 - 8 | 1 - 4 | 4 - 4 | 1 - 5 | 6 | 1 | 1 | 1 | 1 | 1 | 9 | |
| 3 | Brown, Shannon | 22 | 2 - 7 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | |
| 30 | Bograkos, Tim | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Cotton, Brandon | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 50 | Rowley, Delco | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Naymick, Drew | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Johnson, Rashi | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 4-19 | 12-17 | 15-27 | 42 | 22 | 15 | 9 | 4 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-60 | 4-19 | 12-17 |
| 40.0% | 21.1% | 70.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
