Bucknell University Athletics
Army vs Bucknell
Army
6-18, 3-9 PL

25
Final
75

Bucknell
13-12, 9-3 PL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 9 | 16 | 25 | |
| 41 | 34 | 75 |
Army - 25
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Wilson, Josh | * | 13 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| 11 | Jackson, Marshall | * | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Bell, Matt | * | 17 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| 14 | O'keefe, Sean | * | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 22 | Mohr, Bill | * | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owsley, Travis | 22 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 8 | |
| 54 | Sewell, Eric | 17 | 2 - 6 | 0 - 2 | 2 - 4 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 0 | 6 | |
| 21 | Sinning, Cory | 16 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Stoll, Steve | 15 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Wallace, Ryan | 8 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Harris, Colin | 16 | 0 - 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Sanert, Seth | 13 | 0 - 5 | 0 - 4 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Engstrom, Erik | 12 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Fredrick, Ray | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 44 | Pawling, Andrew | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 8-45 | 2-20 | 7-17 | 6-17 | 23 | 15 | 1 | 16 | 0 | 5 | 25 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 3-17 | 0-7 | 3-7 |
| 17.65% | 0.00% | 42.86% | |
| 2nd Half | 5-28 | 2-13 | 4-10 |
| 17.86% | 15.38% | 40.00% | |
| Total | 8-45 | 2-20 | 7-17 |
| 17.78% | 10.00% | 41.18% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 20
Bucknell - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Quinn, Matt | * | 21 | 5 - 8 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 1 | 13 |
| 50 | Bennett, Jeremiah | * | 14 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 3 | 0 | 9 |
| 00 | Skornik, Davorin | * | 14 | 3 - 3 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 4 | 1 | 3 | 1 | 0 | 6 |
| 10 | Webber, Roland | * | 13 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 21 | Namvou, Jack | * | 12 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| 32 | McNaughton, Chris | 14 | 3 - 4 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 3 | Lee, Charles | 18 | 2 - 3 | 2 - 2 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 1 | 7 | |
| 12 | Bettencourt, Kevin | 21 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 4 | Brown, Donald | 12 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Badmus, Abe | 23 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 3 | 5 | |
| 11 | Clark, John | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 22 | Glover, Antario | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 44 | Viaer-mcclymont, Tarik | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Niesz, Chris | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Mack, Holland | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-48 | 5-15 | 12-19 | 5-36 | 41 | 18 | 14 | 12 | 5 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-24 | 3-6 | 4-6 |
| 70.83% | 50.00% | 66.67% | |
| 2nd Half | 12-24 | 2-9 | 8-13 |
| 50.00% | 22.22% | 61.54% | |
| Total | 29-48 | 5-15 | 12-19 |
| 60.42% | 33.33% | 63.16% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 38

