Bucknell University Athletics
BUCKNELL vs Army
BUCKNELL
6-11, 2-2

56
Final
23

Army
4-12, 1-3
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 26 | 56 | |
| 16 | 7 | 23 |
BUCKNELL - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Badmus, Abe | * | 27 | 5 - 8 | 0 - 1 | 3 - 4 | 2 - 7 | 9 | 1 | 2 | 0 | 1 | 4 | 13 |
| 3 | Lee, Charles | * | 22 | 3 - 4 | 2 - 2 | 5 - 6 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 13 |
| 11 | Clark, John | * | 26 | 4 - 8 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
| 32 | McNaughton, Chris | * | 21 | 3 - 5 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| 12 | Bettencourt, Kevin | * | 25 | 0 - 8 | 0 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| 4 | Brown, Donald | 10 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 22 | Glover, Antario | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 00 | Skornik, Davorin | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | |
| 44 | Viaer-mcclymont, Tarik | 10 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Quinn, Matt | 14 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Webber, Roland | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Namvou, Jack | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Bennett, Jeremiah | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Mack, Holland | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-46 | 5-19 | 13-20 | 13-30 | 43 | 13 | 9 | 11 | 5 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-10 | 5-10 |
| 44.00% | 30.00% | 50.00% | |
| 2nd Half | 8-21 | 2-9 | 8-10 |
| 38.10% | 22.22% | 80.00% | |
| Total | 19-46 | 5-19 | 13-20 |
| 41.30% | 26.32% | 65.00% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 10
Army - 23
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sinning, Cory | * | 28 | 0 - 2 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 3 |
| 22 | Mohr, Bill | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | Bell, Matt | * | 25 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 |
| 12 | O'keefe, Sean | * | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Sewell, Erik | 28 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 0 | 6 | |
| 4 | Owsley, Travis | 29 | 2 - 10 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 4 | 0 | 1 | 5 | |
| 3 | Harris, Colin | 27 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 44 | Pawling, Andrew | 7 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Doleac, Kenny | 8 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Jackson, Marshall | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 50 | Amadou, Adeniyi | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 7-36 | 2-17 | 7-12 | 1-16 | 17 | 15 | 4 | 14 | 2 | 3 | 23 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-15 | 2-7 | 4-6 |
| 33.33% | 28.57% | 66.67% | |
| 2nd Half | 2-21 | 0-10 | 3-6 |
| 9.52% | 0.00% | 50.00% | |
| Total | 7-36 | 2-17 | 7-12 |
| 19.44% | 11.76% | 58.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 17

