Bucknell University Athletics
Bucknell vs Saint Francis (Pa.)
Bucknell
0-4

44
Final
59

Saint Francis (Pa.)
1-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 19 | 25 | 44 | |
| 24 | 35 | 59 |
Bucknell - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lalugba, Boakai | * | 25 | 5 - 9 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 7 | 1 | 0 | 10 |
| 10 | Webber, Roland | * | 30 | 4 - 10 | 1 - 6 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 3 | 0 | 1 | 9 |
| 5 | Blankenship, Dan | * | 32 | 3 - 9 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 6 | 2 | 0 | 2 | 8 |
| 25 | Quinn, Matt | * | 25 | 2 - 5 | 0 - 3 | 1 - 2 | 0 - 5 | 5 | 0 | 3 | 2 | 0 | 0 | 5 |
| 00 | Skornik, Davorin | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Rodgers, Chris | 13 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 8 | |
| 50 | Bennett, Jeremiah | 25 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 22 | Glover, Antario | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Santos, Peter | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Hardenbergh, Jordan | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Cohen, Dave | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 31 | Niesz, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-45 | 3-16 | 3-4 | 5-26 | 31 | 15 | 13 | 23 | 2 | 5 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-45 | 3-16 | 3-4 |
| 42.2% | 18.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Saint Francis (Pa.) - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mougnol, Reiner | * | 39 | 8 - 14 | 0 - 0 | 3 - 5 | 2 - 8 | 10 | 2 | 0 | 3 | 0 | 1 | 19 |
| 20 | Benton, Rahsaan | * | 34 | 5 - 11 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 4 | 0 | 3 | 13 |
| 45 | Gibson, Rodney | * | 28 | 3 - 12 | 1 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 2 | 0 | 3 | 9 |
| 10 | Swoger, Dan | * | 32 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 9 | 3 | 0 | 0 | 5 |
| 12 | Saragba, Guy | * | 20 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
| 43 | Fox, Pete | 17 | 4 - 5 | 4 - 5 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | |
| 23 | Goodson, Joey | 20 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 32 | Ulmer, Carl | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Clifford, Chad | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Frazier, Mandel | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Daley, Steveroy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 9-15 | 6-10 | 10-21 | 31 | 10 | 15 | 15 | 0 | 9 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-54 | 9-15 | 6-10 |
| 40.7% | 60.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
