Bucknell University Athletics
Army vs Bucknell
Army
12-16

59
Final
70

Bucknell
13-15
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 34 | 59 | |
| 32 | 38 | 70 |
Army - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Spatola, J.P. | * | 33 | 6 - 14 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 5 | 3 | 6 | 0 | 0 | 14 |
| 35 | Woodruff, Charles | * | 34 | 2 - 5 | 0 - 0 | 9 - 12 | 2 - 9 | 11 | 1 | 1 | 4 | 0 | 0 | 13 |
| 24 | Spatola, Chris | * | 38 | 2 - 14 | 1 - 8 | 5 - 5 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10 |
| 34 | Harrell, Jonte | * | 23 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| 10 | Collins, Matt | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wilson, Josh | 22 | 2 - 7 | 0 - 3 | 5 - 6 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 3 | 9 | |
| 20 | Smith, Andy | 14 | 0 - 2 | 0 - 2 | 3 - 3 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Payton, Joey | 11 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 22 | Mohr, Bill | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 44 | Pearson, Dax | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Crockett, Jerry | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 3-20 | 22-28 | 9-22 | 31 | 29 | 6 | 15 | 1 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 2-24 | 5-9 |
| 37.5% | 8.3% | 55.6% | |
| 2nd Half | 8-28 | 1-28 | 17-19 |
| 28.6% | 3.6% | 89.5% | |
| Total | 17-52 | 3-52 | 22-28 |
| 32.7% | 5.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 18
Bucknell - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lalugba, Boakai | * | 34 | 6 - 10 | 0 - 0 | 8 - 9 | 6 - 7 | 13 | 2 | 3 | 2 | 1 | 1 | 20 |
| 12 | Bailey, Bryan | * | 30 | 4 - 12 | 1 - 4 | 4 - 6 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 0 | 13 |
| 32 | Werner, Brian | * | 30 | 4 - 7 | 0 - 0 | 4 - 9 | 1 - 7 | 8 | 4 | 1 | 3 | 0 | 1 | 12 |
| 5 | Blankenship, Dan | * | 35 | 2 - 4 | 0 - 1 | 3 - 7 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 7 |
| 22 | Glover, Antario | * | 25 | 2 - 4 | 0 - 0 | 2 - 5 | 3 - 4 | 7 | 4 | 1 | 1 | 0 | 1 | 6 |
| 50 | Bennett, Jeremiah | 5 | 1 - 5 | 1 - 2 | 1 - 2 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Rodgers, Chris | 15 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 1 | 2 | 3 | |
| 1 | Slater, Ben | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 25 | Quinn, Matt | 13 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 3 | Santos, Peter | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Webber, Roland | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Niesz, Chris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Hardenbergh, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-50 | 2-10 | 26-44 | 17-30 | 47 | 26 | 9 | 16 | 2 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 2-29 | 8-12 |
| 37.9% | 6.9% | 66.7% | |
| 2nd Half | 10-21 | 0-21 | 18-32 |
| 47.6% | 0.0% | 56.3% | |
| Total | 21-50 | 2-50 | 26-44 |
| 42.0% | 4.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 12
