Bucknell vs Penn State
9/12/2025
6:00 PM
Bucknell
(2-3)

1
Final
2

Penn State
(3-1)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BUCKNELL | PENN STA |
---|---|---|---|---|---|---|
7:28 | Katelyn Strawser | Unassisted | GOAL by Penn State Katelyn Strawser (FIRST GOAL) | 0 | 1 | |
28:09 | Cooper Cutchins | Unassisted | GOAL by Penn State Cooper Cutchins | 0 | 2 | |
49:32 | Kira Leclercq | Assisted by: Nicky Punt | GOAL by Bucknell Kira Leclercq, Assist by Nicky Punt | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Bucknell | 0 | 0 | 3 | 5 | 8 (3) |
Penn State | 4 | 3 | 2 | 1 | 10 (6) |
Saves | |||||
Bucknell | 1 | 0 | 2 | 1 | 4 |
Penn State | 0 | 0 | 1 | 1 | 2 |
Penalty Corners | |||||
Bucknell | 0 | 0 | 2 | 4 | 6 |
Penn State | 2 | 1 | 1 | 1 | 5 |
Fouls | |||||
Bucknell | 0 | 0 | 0 | 0 | 0 |
Penn State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:27 | #6 Reese Czajkowski | ||
54:51 | #42 Sophia Mannino |