BUCKNELL vs WAGNERFH
9/13/2024
Field Hockey Complex
3:00
BUCKNELL
(1-4, 0-0)

2
Final
4

WAGNERFH
(2-2, 0-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | |
0 | 0 | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | BUCKNELL | WAGNERFH |
---|---|---|---|---|---|---|
4:29 | Neilson, Lily | Unassisted | GOAL by BUCKNELL Neilson, Lily (FIRST GOAL). | 1 | 0 | |
48:35 | Katie Lintz | Assisted by: Czajkowski, Reese | GOAL by BUCKNELL Katie Lintz, Assist by Czajkowski, Reese. | 2 | 0 | |
49:20 | LORENZINI, Pilar | Assisted by: LOFSTEDT, Emma , MULLER, Charlotte | GOAL by WAGNERFH LORENZINI, Pilar, Assist by LOFSTEDT, Emma and MULLER, Charlotte, goal number 1 for season. | 2 | 1 | |
52:45 | LEUNISSE, Floortje | Assisted by: VALOR, Cami | GOAL by WAGNERFH LEUNISSE, Floortje, Assist by VALOR, Cami. | 2 | 2 | |
54:02 | LEUNISSE, Floortje | Unassisted | GOAL by WAGNERFH LEUNISSE, Floortje, goal number 3 for season. | 2 | 3 | |
57:45 | VALOR, Cami | Assisted by: LORENZINI, Pilar , MULLER, Charlotte | GOAL by WAGNERFH VALOR, Cami, Assist by LORENZINI, Pilar and MULLER, Charlotte, goal number 3 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
BUCKNELL | 4 | 3 | 3 | 4 | 14 (7) |
WAGNERFH | 1 | 3 | 2 | 4 | 10 (8) |
Saves | |||||
BUCKNELL | 0 | 2 | 2 | 0 | 4 |
WAGNERFH | 2 | 0 | 1 | 2 | 5 |
Penalty Corners | |||||
BUCKNELL | 0 | 2 | 2 | 3 | 7 |
WAGNERFH | 1 | 1 | 2 | 3 | 7 |
Fouls | |||||
BUCKNELL | 0 | 0 | 0 | 0 | 0 |
WAGNERFH | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
27:10 | #6 Czajkowski, Reese | ||
40:35 | #14 Fuhs, Tallulah | ||
43:10 | #6 Czajkowski, Reese |