BOSTON vs Bucknell
9/20/2024
Holmes Stadium
4:05 pm
BOSTON
(3-4 (0-1 Patriot))

1
Final
2

Bucknell
(3-4 (1-0 Patriot))
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BU | BUCKNELL |
|---|---|---|---|---|---|---|
| 9:39 | Neilson, Lily | Unassisted | Went through defense and beat goalie | 0 | 1 | |
| 19:55 | Payton Anderson | Unassisted | Penalty stroke | 1 | 1 | |
| 72:21 | Neilson, Lily | Assisted by: Punt, Nicky , Pavlides, Isabella | Penalty corner | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| BOSTON | 1 | 3 | 1 | 0 | 2 | 0 | 7 (2) |
| Bucknell | 2 | 0 | 2 | 1 | 2 | 2 | 9 (3) |
Saves | |||||||
| BOSTON | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bucknell | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||||
| BOSTON | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bucknell | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Fouls | |||||||
| BOSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:30 | #28 Shizas, Alexandra | ||
| 43:56 | #19 Fogelsanger, Lindsey | ||
| 48:04 | #25 Katie Devine | ||
| 56:00 | #19 Martu Coulo |


