American vs Bucknell
11/2/2024
Holmes Stadium
12:05 pm
American
(11-7 (6-0 Patriot))

2
 Final 
0

Bucknell
(8-8 (4-2 Patriot))
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 
Scoring Summary
| - | - | - | - | - | AMERICAN | BUCKNELL | 
|---|---|---|---|---|---|---|
| 44:35 | Roffo, Agustina | Assisted by: Willemse, Sophie  | Second pass after PK to #11 who directs | 1 | 0 | |
| 56:51 | Dellamaggiore, F.T. | Assisted by: Weiss, Tayla-Jade  | Penalty corner | 2 | 0 | 
Team Statistics
| - | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| American | 0 | 1 | 2 | 2 | 5 (4) | 
| Bucknell | 1 | 3 | 4 | 3 | 11 (6) | 
| Saves | |||||
| American | 0 | 2 | 2 | 2 | 6 | 
| Bucknell | 0 | 0 | 1 | 1 | 2 | 
| Penalty Corners | |||||
| American | 0 | 3 | 1 | 1 | 5 | 
| Bucknell | 0 | 2 | 4 | 0 | 6 | 
| Fouls | |||||
| American | 0 | 0 | 0 | 0 | 0 | 
| Bucknell | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 10:55 | #6 Czajkowski, Reese | ||
| 24:08 | #14 Fuhs, Tallulah | ||
| 43:46 | #TM TEAM | ||
| 45:15 | #1 Reicher, Jordan | ||
| 47:32 | #8 Freeman, Alyssa | ||
| 58:57 | #3 Puorro, Gianna | 


