PSU vs BUCKNELL
10/14/2022
Graham Field
6 p.m.
PSU
(12-2)

4
Final
0

BUCKNELL
(4-9)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 3 | 0 | 4 | |
0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PSU | BUCKNELL |
---|---|---|---|---|---|---|
28:37 | Punch, Jemma | Assisted by: Gladieux, Sophia | Rocket from left wing on penalty corner | 1 | 0 | |
30:16 | Punch, Jemma | Unassisted | 23 bats in rebound after save on shot by | 2 | 0 | |
34:00 | Gladieux, Sophia | Unassisted | 3 scores off own rebound | 3 | 0 | |
37:36 | Reese, Meghan | Unassisted | 11 scores off rebound | 4 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
PSU | 7 | 4 | 14 | 2 | 27 (11) |
BUCKNELL | 1 | 1 | 0 | 5 | 7 (4) |
Saves | |||||
PSU | 0 | 0 | 0 | 4 | 4 |
BUCKNELL | 0 | 0 | 6 | 1 | 7 |
Penalty Corners | |||||
PSU | 4 | 3 | 6 | 2 | 15 |
BUCKNELL | 0 | 0 | 0 | 2 | 2 |
Fouls | |||||
PSU | 0 | 0 | 0 | 0 | 0 |
BUCKNELL | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
15:00 | #TM TEAM | ||
52:32 | #17 Leclercq, Kira |