LOCK HAVEN vs BUCKNELL
10/23/2022
Graham Field
12 p.m.
LOCK HAVEN
(12-4)

2
Final
3

BUCKNELL
(5-11)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LHU | BUCKNELL |
|---|---|---|---|---|---|---|
| 18:06 | Neilson, Lily | Assisted by: Kile, Mackenzie , Pavlides, Isabella | Off penalty corner | 0 | 1 | |
| 19:26 | Martina Spangenberg | Assisted by: Ellie Mead | GOAL by LHU Martina Spangenberg, Assist by Ellie Mead, goal number 10 for season. | 1 | 1 | |
| 26:20 | Kisthardt, Kayla | Assisted by: Leclercq, Kira | Deflection of shot from #17 off penalty | 1 | 2 | |
| 52:59 | Jazmin Palma | Unassisted | LHU Jazmin Palma PENALTY STROKE GOAL, goal number 8 for season. | 2 | 2 | |
| 55:19 | Neilson, Lily | Assisted by: Punt, Nicky , Kisthardt, Kayla | Off penalty corner | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| LOCK HAVEN | 4 | 3 | 3 | 3 | 13 (6) |
| BUCKNELL | 0 | 2 | 0 | 6 | 8 (6) |
Saves | |||||
| LOCK HAVEN | 0 | 0 | 0 | 3 | 3 |
| BUCKNELL | 1 | 1 | 0 | 2 | 4 |
Penalty Corners | |||||
| LOCK HAVEN | 3 | 4 | 2 | 1 | 10 |
| BUCKNELL | 0 | 2 | 0 | 5 | 7 |
Fouls | |||||
| LOCK HAVEN | 0 | 0 | 0 | 0 | 0 |
| BUCKNELL | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:20 | #15 Pavlides, Isabella | ||
| 40:28 | #7 Kisthardt, Kayla | ||
| 45:18 | #1 Kayla Maciejewski | ||
| 59:06 | #10 Martina Spangenberg |


