DREXEL vs BUCKNELL
9/25/2022
Graham Field
12 p.m.
DREXEL
(6-3)

3
Final
0

BUCKNELL
(3-6)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 1 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DREXEL | BUCKNELL |
---|---|---|---|---|---|---|
6:12 | Puk Thewessen | Assisted by: Taylor Mason | Off penalty corner | 1 | 0 | |
14:32 | Isabel Jacobs | Assisted by: Taylor Mason | Off penalty corner | 2 | 0 | |
35:27 | Shannon Tringola | Assisted by: Liz Chipman | Off penalty corner | 3 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
DREXEL | 4 | 0 | 5 | 1 | 10 (6) |
BUCKNELL | 0 | 5 | 4 | 7 | 16 (6) |
Saves | |||||
DREXEL | 0 | 3 | 1 | 2 | 6 |
BUCKNELL | 1 | 0 | 1 | 1 | 3 |
Penalty Corners | |||||
DREXEL | 4 | 0 | 3 | 1 | 8 |
BUCKNELL | 0 | 3 | 2 | 4 | 9 |
Fouls | |||||
DREXEL | 0 | 0 | 0 | 0 | 0 |
BUCKNELL | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
6:24 | #19 Shannon Tringola | ||
12:45 | #10 Punt, Nicky | ||
22:20 | #3 Puorro, Gianna | ||
36:04 | #29 Anna Getty |