Bucknell University Athletics
BUCKNELL vs Colgate
BUCKNELL
(4-6, 3-0 PL)


Colgate
(2-9, 0-2 PL)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 1 | 1 | 5 |
![]() | 2 | 0 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BUCKNELL | COL |
|---|---|---|---|---|---|---|
| 2:02 | ![]() | Pavlides, Isabella | Unassisted | GOAL by BUCKNELL Pavlides, Isabella (FIRST GOAL), goal number 2 for season. | 1 | 0 |
| 2:46 | ![]() | Dani Palmer | Assisted by: Ella Murphy | GOAL by COL Dani Palmer, Assist by Ella Murphy, goal number 4 for season. | 1 | 1 |
| 9:09 | ![]() | Ella Murphy | Unassisted | COL Ella Murphy PENALTY STROKE GOAL, goal number 4 for season. | 1 | 2 |
| 17:09 | ![]() | Neilson, Lily | Assisted by: Kile, Mackenzie , Pavlides, Isabella | GOAL by BUCKNELL Neilson, Lily, Assist by Kile, Mackenzie and Pavlides, Isabella. | 2 | 2 |
| 22:03 | ![]() | Kisthardt, Kayla | Unassisted | GOAL by BUCKNELL Kisthardt, Kayla, goal number 2 for season. | 3 | 2 |
| 34:15 | ![]() | Rehak, Maddie | Assisted by: Kile, Mackenzie | GOAL by BUCKNELL Rehak, Maddie, Assist by Kile, Mackenzie. | 4 | 2 |
| 39:20 | ![]() | Rachel Alderfer | Assisted by: Ella Murphy | GOAL by COL Rachel Alderfer, Assist by Ella Murphy. | 4 | 3 |
| 48:50 | ![]() | Pavlides, Isabella | Unassisted | GOAL by BUCKNELL Pavlides, Isabella, goal number 3 for season. | 5 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 11 | 2 | 5 | 20 (15) |
![]() | 5 | 3 | 4 | 0 | 12 (5) |
Saves | |||||
![]() | 0 | 1 | 1 | 0 | 2 |
![]() | 0 | 6 | 0 | 4 | 10 |
Penalty Corners | |||||
![]() | 2 | 4 | 1 | 0 | 7 |
![]() | 1 | 0 | 2 | 0 | 3 |
Fouls | |||||
![]() | 6 | 3 | 7 | 5 | 21 |
![]() | 6 | 5 | 6 | 6 | 23 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:27 | #10 Aaliyah Linfoot | |
![]() | 10:54 | #2 Rachel Alderfer | |
![]() | 16:10 | #10 Aaliyah Linfoot | |
![]() | 21:47 | #24 Hannah Marcotrigiano | |
![]() | 22:10 | #12 Neilson, Lily | |
![]() | 30:17 | #7 Kisthardt, Kayla | |
![]() | 56:12 | #2 Rachel Alderfer | |
![]() | 59:13 | #TM TEAM |
BUCKNELL


Colgate

Start of 1st period [00:00].

McCormick, Clara at goalie for BUCKNELL.

Anna Unger at goalie for Colgate.

Foul on BUCKNELL.
1

02:02

0

*

Foul on BUCKNELL.

Foul on Colgate.
1

02:46

1


*

Foul on BUCKNELL.

Foul on Colgate.

Foul on Colgate.

Foul on BUCKNELL.

Foul on BUCKNELL.

Shot by COL Hannah Marcotrigiano BLOCKED.

Green card on COL Aaliyah Linfoot.




Penalty corner by COL Rachel Alderfer [08:37].

Shot by COL Amanda Allen BLOCKED.

Shot by COL Aaliyah Linfoot WIDE.
1

09:09

2



Foul on Colgate.


Green card on COL Rachel Alderfer.

Penalty corner by BUCKNELL Kile, Mackenzie [11:09].

Shot by BUCKNELL Neilson, Lily WIDE.


Foul on BUCKNELL.

Foul on Colgate.

Foul on Colgate.

Penalty corner by BUCKNELL Pavlides, Isabella [13:24].
15:00
End of PeriodBUCKNELL


Colgate

Start of 2nd period [15:00].

Penalty corner by BUCKNELL Pavlides, Isabella [15:29].

Green card on COL Aaliyah Linfoot.



Penalty corner by BUCKNELL Pavlides, Isabella [16:58].

Penalty corner by BUCKNELL Pavlides, Isabella [17:09].
2

17:09

2


Foul on Colgate.

Shot by BUCKNELL Neilson, Lily, SAVE Anna Unger.

Shot by BUCKNELL Burgess, Reanne, SAVE Anna Unger.

Shot by BUCKNELL Neilson, Lily WIDE.

Foul on Colgate.

Foul on BUCKNELL.

Foul on Colgate.


Shot by BUCKNELL Neilson, Lily, SAVE Anna Unger.

Shot by BUCKNELL Burgess, Reanne, SAVE Anna Unger.



Penalty corner by BUCKNELL Kisthardt, Kayla [21:24].

Shot by BUCKNELL Neilson, Lily, SAVE Anna Unger.

Shot by BUCKNELL Rehak, Maddie, SAVE Anna Unger.
3

22:03

2



Green card on COL Hannah Marcotrigiano.

Green card on BUCKNELL Neilson, Lily.



Foul on BUCKNELL.


Shot by COL Hannah Marcotrigiano WIDE.



Shot by COL Anna Lochhead, SAVE McCormick, Clara.

Shot by COL Tori Brosie BLOCKED.

Foul on Colgate.

Shot by BUCKNELL Neilson, Lily WIDE.


Foul on Colgate.

Shot by BUCKNELL Neilson, Lily HIGH.

Foul on BUCKNELL.
30:00
End of PeriodBUCKNELL


Colgate

Start of 3rd period [30:00].

For COL: #2 Rachel Alderfer, #27 Amanda Allen, #12 Bronwen Rees-Wiedema, #14 Sarah Killcommons, #18 Dani Palmer, #17 Ella Murphy, #23 Grace Schmelzinger, #10 Aaliyah Linfoot, #24 Hannah Marcotrigiano, #29 Charlotte Hamilton.

For BUCKNELL: #4 Rehak, Maddie, #7 Kisthardt, Kayla, #12 Neilson, Lily, #15 Pavlides, Isabella, #16 Burgess, Reanne, #17 Leclercq, Kira, #21 Kile, Mackenzie, #22 Guarente, Hannah, #23 Davis, Hope, #25 Fields, Mia, #29 McCormick, Clara.

For COL: #2 Rachel Alderfer, #10 Aaliyah Linfoot, #12 Bronwen Rees-Wiedema, #14 Sarah Killcommons, #17 Ella Murphy, #18 Dani Palmer, #23 Grace Schmelzinger, #24 Hannah Marcotrigiano, #27 Amanda Allen, #29 Charlotte Hamilton, #58 Anna Unger.

Green card on BUCKNELL Kisthardt, Kayla.

Shot by COL Ella Murphy WIDE.


Shot by COL Aaliyah Linfoot, SAVE McCormick, Clara.
4

34:15

2

*






Foul on Colgate.

Foul on BUCKNELL.

Foul on Colgate.

Foul on BUCKNELL.

Penalty corner by COL Rachel Alderfer [38:46].

Shot by COL Ella Murphy WIDE.

Foul on BUCKNELL.

Penalty corner by COL Rachel Alderfer [39:10].
4

39:20

3

*





Penalty corner by BUCKNELL Pavlides, Isabella [40:21].

Shot by BUCKNELL Leclercq, Kira BLOCKED.

Foul on BUCKNELL.




Foul on Colgate.


Foul on BUCKNELL.


Foul on Colgate.

Foul on Colgate.



Foul on BUCKNELL.

Foul on Colgate.

Foul on BUCKNELL.
45:00
End of PeriodBUCKNELL


Colgate

Start of 4th period [45:00].

Foul on BUCKNELL.

Foul on BUCKNELL.

Foul on Colgate.


Shot by BUCKNELL Burgess, Reanne, SAVE Anna Unger.
5

48:50

3

*

Foul on Colgate.

Foul on Colgate.







Foul on BUCKNELL.

Foul on Colgate.




Foul on BUCKNELL.






Green card on COL Rachel Alderfer.

Shot by BUCKNELL Neilson, Lily, SAVE Anna Unger.

Foul on Colgate.

Shot by BUCKNELL Pavlides, Isabella, SAVE Anna Unger.

Shot by BUCKNELL Rehak, Maddie DEFENSIVE SAVE by Allison Lemmon.





Green card on BUCKNELL TEAM.

Foul on Colgate.

Foul on BUCKNELL.
60:00
End of Period
BUCKNELL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | D | 9 | 5 | 1 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 3 | 3 | 2 | 1 | 0 | 0 | |||
| 16 | ![]() | D | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 15 | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 60:00 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Colgate

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ALDERFER, RACHEL | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | LINFOOT, AALIYAH | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | REES-WIEDEMA, BRONWEN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | KILLCOMMONS, SARAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | MURPHY, ELLA | M | 3 | 1 | 1 | 2 | 0 | 0 | |||
| 18 | PALMER, DANI | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | SCHMELZINGER, GRACE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | MARCOTRIGIANO, HANNAH | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ALLEN, AMANDA | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | HAMILTON, CHARLOTTE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 58 | UNGER, ANNA | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ARGILAGOS, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | LOCHHEAD, ANNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | JAMESLEY, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | BROSIE, TORI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | DHILLON, AHRIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | SCHOONMAKER, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CMAYLO, CHASE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | LEMMON, ALLISON | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Totals | Â | Â | 12 | 5 | 3 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 58 | UNGER, ANNA | 60:00 | 5 | 9 |
Totals | Â | Â | 5 | 9 |

















