Sacred Heart vs BUCKNELL
9/19/2021
Graham Field
1:07 PM
Sacred Heart
(0-6)

2
Final
4

BUCKNELL
(5-2)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
0 | 2 | 2 | 0 | 4 |
Scoring Summary
- | - | - | - | - | SHU_FH | BUCKNELL |
---|---|---|---|---|---|---|
8:06 | KRUK,Kayla | Assisted by: KATTERMAN,Mia | Off penalty corner | 1 | 0 | |
11:02 | CHAMBERLAIN,Isabell | Assisted by: KATTERMAN,Mia | Off penalty corner | 2 | 0 | |
25:45 | Rehak, Maddie | Assisted by: Isabella Pavlides | Cross to scrum in front of goal, #4 poke | 2 | 1 | |
29:40 | Apa, Rachel | Assisted by: Lily Neilson | Feed from left wing to wide open #11 in | 2 | 2 | |
42:27 | Stefanowicz, M.K. | Assisted by: Zielinski, Erin , Isabella Pavlides | Penalty corner | 2 | 3 | |
44:40 | Burgess, Reanne | Unassisted | Rebound from #20 shot | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Sacred Heart | 3 | 1 | 1 | 1 | 6 (3) |
BUCKNELL | 2 | 11 | 4 | 2 | 19 (7) |
Saves | |||||
Sacred Heart | 1 | 1 | 0 | 1 | 3 |
BUCKNELL | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
Sacred Heart | 2 | 1 | 0 | 0 | 3 |
BUCKNELL | 2 | 7 | 3 | 2 | 14 |
Fouls | |||||
Sacred Heart | 0 | 0 | 0 | 0 | 0 |
BUCKNELL | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:11 | #21 KATTERMAN,Mia |