LIU vs BUCKNELL
8/29/2021
Graham Field
12 p.m.
LIU
(0-1)

1
Final
2

BUCKNELL
(1-1)
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LIUFH | BUCKNELL |
---|---|---|---|---|---|---|
41:24 | BELL, Sammy | Assisted by: KING, Felicia , LIOTARD, Meilin | Penalty Corner | 1 | 0 | |
59:52 | Lily Neilson | Assisted by: Kile, Mackenzie , Kaur, Noor | Penalty corner | 1 | 1 | |
60:58 | Stefanowicz, M.K. | Assisted by: Zielinski, Erin , Kisthardt, Kayla | Penalty corner | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
LIU | 1 | 0 | 2 | 1 | 0 | 4 (3) |
BUCKNELL | 1 | 2 | 6 | 5 | 3 | 17 (10) |
Saves | ||||||
LIU | 1 | 1 | 3 | 2 | 1 | 8 |
BUCKNELL | 0 | 0 | 1 | 1 | 0 | 2 |
Penalty Corners | ||||||
LIU | 0 | 0 | 1 | 1 | 0 | 2 |
BUCKNELL | 1 | 0 | 2 | 3 | 2 | 8 |
Fouls | ||||||
LIU | 0 | 0 | 0 | 0 | 0 | 0 |
BUCKNELL | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
15:00 | #11 Apa, Rachel | ||
20:20 | #19 OLTON, Samantha | ||
26:33 | #18 LIOTARD, Meilin | ||
27:56 | #9 BELL, Sammy | ||
29:29 | #1 RUIZ, Alexis | ||
51:19 | #20 SKIBSKI, Micaela | ||
58:08 | #3 ZABICKI, Michaela | ||
59:00 | #25 Fields, Mia |