Bucknell University Athletics
LEHIGH vs BUCKNELL
LEHIGH
(9-5, 3-2 PL)


BUCKNELL
(7-6, 3-1 PL)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 2 | 1 | 2 | 6 |
Scoring Summary
- | - | - | - | - | LEHIGH | BUCKNELL |
|---|---|---|---|---|---|---|
| 6:59 | ![]() | White, Sydney | Assisted by: Havas, Lenke | Stopper passes to 8, gets pass back for | 1 | 0 |
| 13:12 | ![]() | Stefanowicz, M.K. | Assisted by: Kile, Mackenzie , Kaur, Noor | Off penalty corner, blast from top of ci | 1 | 1 |
| 22:40 | ![]() | Lily Neilson | Assisted by: Kile, Mackenzie , Kaur, Noor | Off penalty corner, shot from top of cir | 1 | 2 |
| 24:09 | ![]() | Lily Neilson | Assisted by: Kile, Mackenzie , Kaur, Noor | Off penalty corner, shot from top of cir | 1 | 3 |
| 31:56 | ![]() | Doyle, Emily | Assisted by: Apa, Rachel | Clear 2v0 breakaway, 11 dishes to 8 for | 1 | 4 |
| 53:45 | ![]() | McEvoy, Grace | Assisted by: Kaur, Noor | Shot from left wing to far post off pena | 1 | 5 |
| 57:05 | ![]() | Lily Neilson | Assisted by: Kaur, Noor | 12 reverse stick blast from top left cir | 1 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 1 | 5 | 2 | 12 (6) |
![]() | 4 | 3 | 2 | 4 | 13 (11) |
Saves | |||||
![]() | 2 | 1 | 0 | 2 | 5 |
![]() | 2 | 0 | 2 | 1 | 5 |
Penalty Corners | |||||
![]() | 3 | 1 | 4 | 1 | 9 |
![]() | 1 | 3 | 0 | 1 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:54 | #10 Perrone, Olivia | |
![]() | 35:40 | #8 Doyle, Emily |
LEHIGH


BUCKNELL

Kahn, Maddie at goalie for LEHIGH.

McCormick, Clara at goalie for BUCKNELL.

Shot by BUCKNELL Kile, Mackenzie DEFENSIVE SAVE by Nason, Sam.

Shot by LEHIGH Bonthuis, Sarah, SAVE McCormick, Clara.

Shot by LEHIGH Perrone, Olivia, SAVE McCormick, Clara.

Shot by LEHIGH Perrone, Olivia BLOCKED.

Penalty corner by LEHIGH Bonthuis, Sarah [05:25].






Penalty corner by LEHIGH Bonthuis, Sarah [06:50].
1

06:59

0

*Stopper passes to 8, gets pass back for shot from top of circle


Shot by BUCKNELL Lily Neilson, SAVE Kahn, Maddie.

Shot by BUCKNELL Rehak, Maddie WIDE.



Penalty corner by LEHIGH Pecora, Drew [09:22].








Penalty corner by BUCKNELL Kaur, Noor [13:06].
1

13:12

1

*Off penalty corner, blast from top of circle

15:00
End of PeriodLEHIGH


BUCKNELL

Start of 2nd period [15:00].

For BUCKNELL: #11 Apa, Rachel, #12 Lily Neilson, #8 Doyle, Emily, #10 Stefanowicz, M.K., #16 Burgess, Reanne, #7 Kisthardt, Kayla, #28 Zielinski, Erin, #20 McEvoy, Grace, #25 Fields, Mia, #6 Melberger, Kari, #29 McCormick, Clara.

For LEHIGH: #25 Steele, Erica, #9 Nason, Sam, #4 Brown, Abbie, #21 Gatelein, Julia, #3 Mullery, Leah, #1 White, Sydney, #10 Perrone, Olivia, #17 Pecora, Drew, #20 Bonthuis, Sarah, #8 Havas, Lenke, #78 Kahn, Maddie.







Penalty corner by BUCKNELL Kaur, Noor [22:35].
1

22:40

2

*Off penalty corner, shot from top of circle




Penalty corner by BUCKNELL Kaur, Noor [24:03].
1

24:09

3

*Off penalty corner, shot from top of circle








Penalty corner by LEHIGH Bonthuis, Sarah [24:46].


Penalty corner by BUCKNELL Kaur, Noor [25:32].

Shot by BUCKNELL McEvoy, Grace, SAVE Kahn, Maddie.

Green card on LEHIGH Perrone, Olivia.



Shot by LEHIGH Pecora, Drew BLOCKED.
30:00
End of PeriodLEHIGH


BUCKNELL

Start of 3rd period [30:00].

For LEHIGH: #10 Perrone, Olivia, #1 White, Sydney, #21 Gatelein, Julia, #25 Steele, Erica, #4 Brown, Abbie, #8 Havas, Lenke, #17 Pecora, Drew, #9 Nason, Sam, #3 Mullery, Leah, #20 Bonthuis, Sarah, #78 Kahn, Maddie.

For BUCKNELL: #8 Doyle, Emily, #25 Fields, Mia, #16 Burgess, Reanne, #10 Stefanowicz, M.K., #6 Melberger, Kari, #21 Kile, Mackenzie, #11 Apa, Rachel, #7 Kisthardt, Kayla, #20 McEvoy, Grace, #28 Zielinski, Erin, #29 McCormick, Clara.
1

31:56

4

*Clear 2v0 breakaway, 11 dishes to 8 for goal

Shot by BUCKNELL Rehak, Maddie BLOCKED.




Green card on BUCKNELL Doyle, Emily.




Shot by LEHIGH Bonthuis, Sarah, SAVE McCormick, Clara.

Penalty corner by LEHIGH Bonthuis, Sarah [36:04].

Penalty corner by LEHIGH Bonthuis, Sarah [36:13].

Shot by LEHIGH Havas, Lenke BLOCKED.

Shot by LEHIGH Perrone, Olivia BLOCKED.

Shot by LEHIGH Mullery, Leah BLOCKED.

Penalty corner by LEHIGH Bonthuis, Sarah [36:36].










Penalty corner by LEHIGH Pecora, Drew [42:20].


Shot by LEHIGH Pecora, Drew DEFENSIVE SAVE by Fields, Mia.
45:00
End of PeriodLEHIGH


BUCKNELL

Start of 4th period [45:00].

For LEHIGH: #25 Steele, Erica, #1 White, Sydney, #14 Hogendoorn, Guusje, #9 Nason, Sam, #8 Havas, Lenke, #3 Mullery, Leah, #17 Pecora, Drew, #10 Perrone, Olivia, #4 Brown, Abbie, #21 Gatelein, Julia, #78 Kahn, Maddie.

For BUCKNELL: #12 Lily Neilson, #11 Apa, Rachel, #8 Doyle, Emily, #16 Burgess, Reanne, #6 Melberger, Kari, #7 Kisthardt, Kayla, #10 Stefanowicz, M.K., #25 Fields, Mia, #28 Zielinski, Erin, #20 McEvoy, Grace, #29 McCormick, Clara.

Penalty corner by LEHIGH Pecora, Drew [46:16].

Shot by LEHIGH Perrone, Olivia BLOCKED.

Shot by BUCKNELL Apa, Rachel, SAVE Kahn, Maddie.




Shot by LEHIGH Gatelein, Julia, SAVE McCormick, Clara.






Penalty corner by BUCKNELL Kaur, Noor [53:40].
1

53:45

5

*Shot from left wing to far post off penalty corner


Canoni, Jenny at goalie for LEHIGH.

Shot by BUCKNELL Kaur, Noor, SAVE Canoni, Jenny.





1

57:05

6

*12 reverse stick blast from top left circle





60:00
End of Period
LEHIGH

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | WHITE, SYDNEY | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 3 | MULLERY, LEAH | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | BROWN, ABBIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | HAVAS, LENKE | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | NASON, SAM | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 10 | PERRONE, OLIVIA | F | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | HOGENDOORN, GUUSJE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | PECORA, DREW | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | BONTHUIS, SARAH | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 21 | GATELEIN, JULIA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 78 | KAHN, MADDIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KOUNTROUBIS, ELENI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | PIECUCH, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SCHWAB, MJ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | SMORENBURG, LOTTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | LEIGHTON, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | STEELE, ERICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | CANONI, JENNY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 6 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | CANONI, JENNY | 4:46 | 1 | 1 |
| 78 | KAHN, MADDIE | 55:14 | 5 | 3 |
Totals | Â | Â | 6 | 4 |

BUCKNELL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 1 | 1 | 0 | 3 | 0 | 0 | |||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 4 | 4 | 3 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 5 | 0 | 0 | ||||
Totals | Â | Â | 13 | 11 | 6 | 9 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 60:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






















