LEHIGH vs BUCKNELL
10/16/2021
Graham Field
11:05
LEHIGH
(9-5, 3-2 PL)

1
Final
6

BUCKNELL
(7-6, 3-1 PL)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 2 | 1 | 2 | 6 |
Scoring Summary
- | - | - | - | - | LEHIGH | BUCKNELL |
|---|---|---|---|---|---|---|
| 6:59 | White, Sydney | Assisted by: Havas, Lenke | Stopper passes to 8, gets pass back for | 1 | 0 | |
| 13:12 | Stefanowicz, M.K. | Assisted by: Kile, Mackenzie , Kaur, Noor | Off penalty corner, blast from top of ci | 1 | 1 | |
| 22:40 | Lily Neilson | Assisted by: Kile, Mackenzie , Kaur, Noor | Off penalty corner, shot from top of cir | 1 | 2 | |
| 24:09 | Lily Neilson | Assisted by: Kile, Mackenzie , Kaur, Noor | Off penalty corner, shot from top of cir | 1 | 3 | |
| 31:56 | Doyle, Emily | Assisted by: Apa, Rachel | Clear 2v0 breakaway, 11 dishes to 8 for | 1 | 4 | |
| 53:45 | McEvoy, Grace | Assisted by: Kaur, Noor | Shot from left wing to far post off pena | 1 | 5 | |
| 57:05 | Lily Neilson | Assisted by: Kaur, Noor | 12 reverse stick blast from top left cir | 1 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| LEHIGH | 4 | 1 | 5 | 2 | 12 (6) |
| BUCKNELL | 4 | 3 | 2 | 4 | 13 (11) |
Saves | |||||
| LEHIGH | 2 | 1 | 0 | 2 | 5 |
| BUCKNELL | 2 | 0 | 2 | 1 | 5 |
Penalty Corners | |||||
| LEHIGH | 3 | 1 | 4 | 1 | 9 |
| BUCKNELL | 1 | 3 | 0 | 1 | 5 |
Fouls | |||||
| LEHIGH | 0 | 0 | 0 | 0 | 0 |
| BUCKNELL | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:54 | #10 Perrone, Olivia | ||
| 35:40 | #8 Doyle, Emily |


