Bucknell University Athletics
Holy Cross vs BUCKNELL
Holy Cross
(2-3 (0-1 PL))


BUCKNELL
(4-2 (1-0 PL))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 2 | 3 | 1 | 1 | 7 |
Scoring Summary
- | - | - | - | - | HC | BUCKNELL |
|---|---|---|---|---|---|---|
| 1:31 | ![]() | Apa, Rachel | Assisted by: Kile, Mackenzie | Penalty corner, 21 keeps ball, centers f | 0 | 1 |
| 14:38 | ![]() | Lily Neilson | Assisted by: Kile, Mackenzie , Kisthardt, Kayla | Blast from top of circle off penalty cor | 0 | 2 |
| 22:19 | ![]() | Little,Caitlin | Assisted by: Walsh,Sinead | Shot from left slot off penalty corner | 1 | 2 |
| 23:16 | ![]() | Lily Neilson | Assisted by: Zielinski, Erin , Rehak, Maddie | Shot from top of circle off penalty corn | 1 | 3 |
| 25:32 | ![]() | Lily Neilson | Assisted by: Zielinski, Erin , Rehak, Maddie | Shot from top of circle off penalty corn | 1 | 4 |
| 27:21 | ![]() | Lily Neilson | Assisted by: Zielinski, Erin | Reverse stick blast from top of arc | 1 | 5 |
| 41:33 | ![]() | Lily Neilson | Unassisted | Carried ball into circle, shot thru traf | 1 | 6 |
| 48:14 | ![]() | Sibanda, Gugulethu | Unassisted | 11's shot saved, 9 bats in rebound from | 1 | 7 |
| 52:02 | ![]() | Little,Caitlin | Assisted by: Watson,Lily | Shot thru traffic of corner | 2 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 1 | 0 | 3 | 6 (5) |
![]() | 11 | 6 | 6 | 5 | 28 (17) |
Saves | |||||
![]() | 5 | 0 | 4 | 1 | 10 |
![]() | 1 | 0 | 0 | 2 | 3 |
Penalty Corners | |||||
![]() | 1 | 2 | 0 | 5 | 8 |
![]() | 7 | 4 | 0 | 2 | 13 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:03 | #7 Henderson,Isabella | |
![]() | 18:44 | #5 Kenney, Payton | |
![]() | 27:02 | #5 Watson,Lily | |
![]() | 41:46 | #22 Noone,Meaghan |
Holy Cross


BUCKNELL

Ross,Brooke at goalie for Holy Cross.

McCormick, Clara at goalie for BUCKNELL.

Penalty corner by BUCKNELL Kisthardt, Kayla [01:22].
0

01:31

1

*Penalty corner, 21 keeps ball, centers for 11

Shot by BUCKNELL Burgess, Reanne, SAVE Ross,Brooke.

Shot by BUCKNELL Kile, Mackenzie BLOCKED.

Penalty corner by BUCKNELL Kisthardt, Kayla [03:20].

Shot by BUCKNELL Stefanowicz, M.K. BLOCKED.

Penalty corner by BUCKNELL Kisthardt, Kayla [03:23].

Shot by BUCKNELL Kile, Mackenzie, SAVE Ross,Brooke.

Shot by BUCKNELL Burgess, Reanne, SAVE Ross,Brooke.

Shot by BUCKNELL Burgess, Reanne WIDE.




Penalty corner by HC Little,Caitlin [06:29].

Shot by HC Smith,Keely WIDE.





Green card on HC Henderson,Isabella.

Penalty corner by BUCKNELL Rehak, Maddie [09:19].







Shot by HC Henderson,Isabella, SAVE McCormick, Clara.



Shot by BUCKNELL Doyle, Emily, SAVE Ross,Brooke.


Penalty corner by BUCKNELL Kisthardt, Kayla [13:53].

Shot by BUCKNELL Lily Neilson, SAVE Ross,Brooke.

Penalty corner by BUCKNELL Kisthardt, Kayla [14:01].

Shot by BUCKNELL Melberger, Kari HIT POST.

Penalty corner by BUCKNELL Kisthardt, Kayla [14:32].
0

14:38

2

*Blast from top of circle off penalty corner
15:00
End of PeriodHoly Cross


BUCKNELL

Start of 2nd period [15:00].

For HC: #2 Smith,Keely, #9 Fourie,Meggan, #5 Watson,Lily, #8 Little,Caitlin, #17 Bolivar,Kerri, #6 Venezia,Gabby, #16 Walsh,Sinead, #18 Dionne,Emily, #1 Perry,Rachel, #7 Henderson,Isabella, #0 Ross,Brooke.

For BUCKNELL: #11 Apa, Rachel, #21 Kile, Mackenzie, #8 Doyle, Emily, #18 Kaur, Noor, #5 Kenney, Payton, #1 Arko, Alina, #7 Kisthardt, Kayla, #25 Fields, Mia, #3 Hatcher, Madison, #28 Zielinski, Erin, #29 McCormick, Clara.


Penalty corner by HC Little,Caitlin [18:11].

Green card on BUCKNELL Kenney, Payton.








Shot by BUCKNELL Lily Neilson HIT POST.



Penalty corner by HC Watson,Lily [22:13].
1

22:19

2

*Shot from left slot off penalty corner

Penalty corner by BUCKNELL Rehak, Maddie [23:10].
1

23:16

3

*Shot from top of circle off penalty corner




Penalty corner by BUCKNELL Rehak, Maddie [23:45].

Shot by BUCKNELL Lily Neilson WIDE.

Shot by BUCKNELL Rehak, Maddie WIDE.







Penalty corner by BUCKNELL Rehak, Maddie [25:25].
1

25:32

4

*Shot from top of circle off penalty corner




Yellow card on HC Watson,Lily.

Penalty corner by BUCKNELL Kaur, Noor [27:02].
1

27:21

5

*Reverse stick blast from top of arc


30:00
End of PeriodHoly Cross


BUCKNELL

Start of 3rd period [30:00].

For BUCKNELL: #11 Apa, Rachel, #10 Stefanowicz, M.K., #8 Doyle, Emily, #6 Melberger, Kari, #25 Fields, Mia, #28 Zielinski, Erin, #16 Burgess, Reanne, #20 McEvoy, Grace, #4 Rehak, Maddie, #7 Kisthardt, Kayla, #29 McCormick, Clara.

For HC: #8 Little,Caitlin, #2 Smith,Keely, #6 Venezia,Gabby, #17 Bolivar,Kerri, #16 Walsh,Sinead, #2 Smith,Keely, #9 Fourie,Meggan, #1 Perry,Rachel, #18 Dionne,Emily, #7 Henderson,Isabella, #51 Lauber,Emma.

Lauber,Emma at goalie for Holy Cross.

Shot by BUCKNELL Burgess, Reanne, SAVE Lauber,Emma.

Shot by BUCKNELL Apa, Rachel, SAVE Lauber,Emma.



Shot by BUCKNELL Melberger, Kari, SAVE Lauber,Emma.

Shot by BUCKNELL Apa, Rachel WIDE.





Shot by BUCKNELL Rehak, Maddie, SAVE Lauber,Emma.









1

41:33

6

*Carried ball into circle, shot thru traffic




Green card on HC Noone,Meaghan.
45:00
End of PeriodHoly Cross


BUCKNELL

Start of 4th period [45:00].

For BUCKNELL: #28 Zielinski, Erin, #11 Apa, Rachel, #6 Melberger, Kari, #25 Fields, Mia, #14 Tallulah Fuhs, #2 Bush, Olivia, #10 Stefanowicz, M.K., #22 Hannah Guarente, #18 Kaur, Noor, #9 Sibanda, Gugulethu, #30 Fischer, Peyton.

Fischer, Peyton at goalie for BUCKNELL.

For HC: #9 Fourie,Meggan, #8 Little,Caitlin, #16 Walsh,Sinead, #1 Perry,Rachel, #7 Henderson,Isabella, #18 Dionne,Emily, #2 Smith,Keely, #5 Watson,Lily, #6 Venezia,Gabby, #17 Bolivar,Kerri, #51 Lauber,Emma.

Penalty corner by HC Watson,Lily [45:32].

Shot by BUCKNELL Apa, Rachel, SAVE Lauber,Emma.
1

48:14

7

*11's shot saved, 9 bats in rebound from goal mouth










Penalty corner by HC Watson,Lily [51:57].
2

52:02

7

*Shot thru traffic of corner






Penalty corner by BUCKNELL Kenney, Payton [55:27].

Shot by BUCKNELL Stefanowicz, M.K. WIDE.


Penalty corner by BUCKNELL Kenney, Payton [55:39].

Shot by BUCKNELL Stefanowicz, M.K. BLOCKED.




Penalty corner by HC Watson,Lily [56:52].

Penalty corner by HC Watson,Lily [56:59].

Shot by HC Venezia,Gabby, SAVE Fischer, Peyton.

Penalty corner by HC Watson,Lily [57:25].

Shot by HC Walsh,Sinead DEFENSIVE SAVE by Fields, Mia.

Shot by BUCKNELL Apa, Rachel WIDE.
60:00
End of Period
Holy Cross

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ROSS, BROOKE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | PERRY, RACHEL | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | SMITH, KEELY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | WATSON, LILY | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 6 | VENEZIA, GABBY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | HENDERSON, ISABELLA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | LITTLE, CAITLIN | D | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 9 | FOURIE, MEGGAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | WALSH, SINEAD | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 17 | BOLIVAR, KERRI | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | DIONNE, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MCCOMAS, RYLEIGH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | DONAHUE, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | POTTER, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DAVIS, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | GUDEN, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MCDONOUGH, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | NOONE, MEAGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | O'HARE, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 51 | LAUBER, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 5 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ROSS, BROOKE | 30:00 | 5 | 5 |
| 51 | LAUBER, EMMA | 30:00 | 2 | 5 |
Totals | Â | Â | 7 | 10 |

BUCKNELL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 2 | 1 | 0 | 2 | 0 | 0 | |||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 28 | ![]() | D | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 1 | 0 | 2 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 8 | 6 | 5 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 28 | 17 | 7 | 8 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 45:00 | 1 | 1 |
| 30 | ![]() | 15:00 | 1 | 1 |
Totals | Â | Â | 2 | 2 |





























