Holy Cross vs BUCKNELL
9/17/2021
Graham Field
11 a.m.
Holy Cross
((2-3 (0-1 PL)))

2
Final
7

BUCKNELL
((4-2 (1-0 PL)))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 2 | 3 | 1 | 1 | 7 |
Scoring Summary
- | - | - | - | - | HC | BUCKNELL |
|---|---|---|---|---|---|---|
| 1:31 | Apa, Rachel | Assisted by: Kile, Mackenzie | Penalty corner, 21 keeps ball, centers f | 0 | 1 | |
| 14:38 | Lily Neilson | Assisted by: Kile, Mackenzie , Kisthardt, Kayla | Blast from top of circle off penalty cor | 0 | 2 | |
| 22:19 | Little,Caitlin | Assisted by: Walsh,Sinead | Shot from left slot off penalty corner | 1 | 2 | |
| 23:16 | Lily Neilson | Assisted by: Zielinski, Erin , Rehak, Maddie | Shot from top of circle off penalty corn | 1 | 3 | |
| 25:32 | Lily Neilson | Assisted by: Zielinski, Erin , Rehak, Maddie | Shot from top of circle off penalty corn | 1 | 4 | |
| 27:21 | Lily Neilson | Assisted by: Zielinski, Erin | Reverse stick blast from top of arc | 1 | 5 | |
| 41:33 | Lily Neilson | Unassisted | Carried ball into circle, shot thru traf | 1 | 6 | |
| 48:14 | Sibanda, Gugulethu | Unassisted | 11's shot saved, 9 bats in rebound from | 1 | 7 | |
| 52:02 | Little,Caitlin | Assisted by: Watson,Lily | Shot thru traffic of corner | 2 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Holy Cross | 2 | 1 | 0 | 3 | 6 (5) |
| BUCKNELL | 11 | 6 | 6 | 5 | 28 (17) |
Saves | |||||
| Holy Cross | 5 | 0 | 4 | 1 | 10 |
| BUCKNELL | 1 | 0 | 0 | 2 | 3 |
Penalty Corners | |||||
| Holy Cross | 1 | 2 | 0 | 5 | 8 |
| BUCKNELL | 7 | 4 | 0 | 2 | 13 |
Fouls | |||||
| Holy Cross | 0 | 0 | 0 | 0 | 0 |
| BUCKNELL | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 9:03 | #7 Henderson,Isabella | ||
| 18:44 | #5 Kenney, Payton | ||
| 27:02 | #5 Watson,Lily | ||
| 41:46 | #22 Noone,Meaghan |


