Cornell vs Bucknell
10/10/2021
Emmitt Field
3:05
Cornell
(7-4)

4
Final
2

Bucknell
(6-6)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 1 | 4 | |
0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COR | BUCKNELL |
---|---|---|---|---|---|---|
16:11 | Doyle, Emily | Assisted by: Melberger, Kari | 8 tips in cross in front of goal | 0 | 1 | |
40:58 | Darmo, Julia | Unassisted | COR Darmo, Julia PENALTY STROKE GOAL, goal number 2 for season. | 1 | 1 | |
43:01 | Ramsey, Caroline | Assisted by: Mahoney, Bridget , Macgillis, Kate | 19 drive from top of circle sneaks throu | 2 | 1 | |
45:00 | Ramsey, Caroline | Assisted by: Mahoney, Bridget , Macgillis, Kate | Shot off corner off left post and in | 3 | 1 | |
58:22 | Kaur, Noor | Unassisted | 10 shot saved, 18 puts in rebound | 3 | 2 | |
59:02 | Ramsey, Caroline | Assisted by: Mahoney, Bridget , Macgillis, Kate | Penalty corner with Bucknell GK pulled | 4 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Cornell | 0 | 1 | 5 | 1 | 7 (6) |
Bucknell | 1 | 3 | 4 | 8 | 16 (11) |
Saves | |||||
Cornell | 1 | 0 | 2 | 6 | 9 |
Bucknell | 0 | 0 | 2 | 0 | 2 |
Penalty Corners | |||||
Cornell | 0 | 1 | 2 | 1 | 4 |
Bucknell | 2 | 0 | 0 | 7 | 9 |
Fouls | |||||
Cornell | 0 | 0 | 0 | 0 | 0 |
Bucknell | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
10:40 | #8 Smith, Avery | ||
25:22 | #22 Guarente, Hannah | ||
37:07 | #18 Friedberg, Olivia | ||
39:39 | #4 Rehak, Maddie | ||
48:04 | #3 Palde, Isabella | ||
57:11 | #18 Friedberg, Olivia |