Bucknell vs American
4/22/2021
New Balance Field
5:35
Bucknell
(4-3)

2
Final
1

American
(4-2)
Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BUCKNELL | AMERICAN |
---|---|---|---|---|---|---|
54:52 | Keeney, Megan | Assisted by: Apa, Rachel | GOAL by BUCKNELL Keeney, Megan (FIRST GOAL), Assist by Apa, Rachel, goal number 1 for season. | 1 | 0 | |
57:34 | de Kock, Gaby | Unassisted | GOAL by AMERICAN de Kock, Gaby, goal number 2 for season. | 1 | 1 | |
80:00 | Keeney, Megan | Unassisted | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Bucknell | 3 | 1 | 1 | 1 | 5 | 4 | 15 (5) |
American | 3 | 4 | 5 | 5 | 0 | 1 | 18 (9) |
Saves | |||||||
Bucknell | 1 | 2 | 3 | 2 | 0 | 0 | 8 |
American | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Penalty Corners | |||||||
Bucknell | 2 | 2 | 1 | 0 | 4 | 3 | 12 |
American | 0 | 3 | 3 | 2 | 0 | 0 | 8 |
Fouls | |||||||
Bucknell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:14 | #12 Hatton, Imogen | ||
63:22 | #23 Fogelsanger, Leah |