BUCKNELL vs Villanova
10/6/2019
Villanova Field Hock
12:00 pm
BUCKNELL
(5-5)

2
Final
3

Villanova
(4-6)
Team | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 2 | |
0 | 1 | 0 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BUCKNELL | VU |
---|---|---|---|---|---|---|
2:27 | Doyle, Emily | Assisted by: Christopher, Allie | GOAL by BUCKNELL Doyle, Emily (FIRST GOAL), Assist by Christopher, Allie. | 1 | 0 | |
24:51 | Sydnor, Lydia | Assisted by: Siana, Abby | GOAL by VU Sydnor, Lydia, Assist by Siana, Abby, goal number 9 for season. | 1 | 1 | |
44:20 | Doyle, Emily | Unassisted | GOAL by BUCKNELL Doyle, Emily. | 2 | 1 | |
54:31 | Capalbo, Katie | Unassisted | GOAL by VU Capalbo, Katie, goal number 2 for season. | 2 | 2 | |
67:06 | Siana, Abby | Assisted by: McLaughlin, Emma | GOAL by VU Siana, Abby, Assist by McLaughlin, Emma, goal number 3 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Shots | ||||||
BUCKNELL | 1 | 2 | 7 | 3 | 3 | 16 (11) |
Villanova | 3 | 5 | 0 | 4 | 4 | 16 (7) |
Saves | ||||||
BUCKNELL | 0 | 2 | 0 | 0 | 2 | 4 |
Villanova | 0 | 1 | 4 | 2 | 2 | 9 |
Penalty Corners | ||||||
BUCKNELL | 0 | 0 | 2 | 0 | 2 | 4 |
Villanova | 1 | 2 | 0 | 3 | 1 | 7 |
Fouls | ||||||
BUCKNELL | 12 | 4 | 6 | 1 | 0 | 23 |
Villanova | 10 | 8 | 6 | 4 | 0 | 28 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:46 | #1 Drakeley, Shannon | ||
33:23 | #23 Fogelsanger, Leah | ||
38:24 | #4 Clarke, Emily | ||
53:40 | #23 Fogelsanger, Leah | ||
56:48 | #4 Clarke, Emily | ||
58:51 | #14 Vermeil, Megan |