BUCKNELL vs VCU
9/7/2019
Cary Street Field
3:00 PM
BUCKNELL
(2-1)

2
Final
1

VCU
(1-2)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUCKNELL | VCU |
|---|---|---|---|---|---|---|
| 7:42 | Willwerth, Brittany | Assisted by: Long, Kaelyn | 6 shoots from top of arc following rebou | 1 | 0 | |
| 46:03 | Willwerth, Brittany | Unassisted | 6 fires low from tight angle left of goa | 2 | 0 | |
| 46:42 | FIELD, Litiana | Assisted by: WETZEL, Janne | 11 passes to 15 in front of goal, she tu | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| BUCKNELL | 4 | 1 | 5 | 2 | 12 (5) |
| VCU | 2 | 7 | 2 | 3 | 14 (9) |
Saves | |||||
| BUCKNELL | 2 | 4 | 1 | 1 | 8 |
| VCU | 1 | 1 | 1 | 0 | 3 |
Penalty Corners | |||||
| BUCKNELL | 1 | 2 | 4 | 0 | 7 |
| VCU | 1 | 3 | 3 | 2 | 9 |
Fouls | |||||
| BUCKNELL | 10 | 10 | 10 | 11 | 41 |
| VCU | 11 | 12 | 10 | 15 | 48 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:11 | #7 VAN HIJFTE, Emily | ||
| 21:10 | #23 STURM, Svea | ||
| 51:57 | #TM TEAM |


