Bucknell University Athletics
Navy vs Bucknell
5/10/2026
Depew Field
2:05 PM
Navy
30-18

4
Final
16

Bucknell
25-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 1 | 3 | 6 | 1 | 5 | 0 | 0 | X | 16 | 17 | 0 |
Win: Schultz, Jake (3-0)Loss: Brady Bendik (6-4)Save: Hawkins, Tyler (1)
Scoring Summary
Team | NAVY | BUCKNELL |
|---|---|---|
2nd Zach Selfon flied out to rf, sacrifice fly, RBI (0-1 K); John Calabrese scored. | 0 | 1 |
3rd Michael Trommer advanced to third; Billy Fluharty scored on a wild pitch. | 0 | 2 |
3rd John Calabrese flied out to rf, sacrifice fly, RBI (1-2 KFB); Michael Trommer scored. | 0 | 3 |
3rd Zach Selfon singled through the left side, RBI (1-1 KB); Lleyton Coupe advanced to second; Ty Lagoni scored. | 0 | 4 |
4th Garrett Mathias walked, RBI (3-2 KBKBBB); Ty Lagoni advanced to second; Billy Fluharty advanced to third; Deacon Bowne scored. | 0 | 5 |
4th Michael Chiaravallo hit by pitch, RBI (2-1 BKH); Garrett Mathias advanced to second; Ty Lagoni advanced to third; Billy Fluharty scored. | 0 | 6 |
4th Lleyton Coupe flied out to lf, sacrifice fly, RBI (3-1 BBBK); Michael Chiaravallo advanced to second; Garrett Mathias advanced to third; Ty Lagoni scored. | 0 | 7 |
4th Zach Selfon singled to left center, 2 RBI (0-1 K); Michael Chiaravallo scored; Garrett Mathias scored. | 0 | 9 |
4th Deacon Bowne singled through the left side, RBI (1-2 KBKF); Andrew Swenson advanced to second; Zach Selfon scored. | 0 | 10 |
5th Jake Hooten homered to left field, 2 RBI (1-1 FB); Andrew Manning scored. | 2 | 10 |
5th Michael Chiaravallo doubled to right center, RBI (0-2 KF); Garrett Mathias advanced to third; Ty Lagoni scored. | 2 | 11 |
6th Andrew Manning singled to left field, RBI (0-0); Patrick Walsh advanced to second; Evan Brown scored. | 3 | 11 |
6th Billy Fluharty singled to right center, RBI (0-2 KK); Deacon Bowne advanced to second; Andrew Swenson scored. | 3 | 12 |
6th Ty Lagoni tripled down the rf line, 3 RBI (0-0); Michael Trommer scored; Billy Fluharty scored; Deacon Bowne scored. | 3 | 15 |
6th Michael Chiaravallo flied out to rf, sacrifice fly, RBI (1-1 FB); Ty Lagoni scored. | 3 | 16 |
7th Chris Klug singled to left field, RBI (0-1 K); Tyler Cripe advanced to second; Will Howard advanced to third; Jake Hooten scored. | 4 | 16 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Cripe | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ty Deperno | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Klug | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   John Loudon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Evan Brown | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Patrick Walsh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Andrew Manning | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Victor Izquierdo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jake Hooten | CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Will Howard | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Noah Stead | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Bendik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Timmy Virtudes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adyn Lucero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachin Gopal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 4 | 0 | 5 | 7 |
Batting
HR: Jake Hooten (1)
Baserunning
CS: Evan Brown (1)
HBP: Will Howard (1)
PO: Will Howard (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Michael Trommer | LF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Ty Lagoni | SS | 3 | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Garrett Mathias | DH | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| John Calabrese | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Chiaravallo | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lleyton Coupe | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ryan Facinelli | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Selfon | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Andrew Swenson | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Deacon Bowne | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Luke Nascimento | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 17 | 15 | 7 | 0 | 5 | 10 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Bendik | 3.1 | 8 | 7 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 16 | 21 | 5 | 3 | 90 |
Timmy Virtudes | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 16 |
Adyn Lucero | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 29 |
John Carroll | 2.2 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 51 |
Sachin Gopal | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Totals | 17 | 16 | 16 | 7 | 5 | 1 | 1 | 2 | 0 | 37 | 50 | 12 | 7 | 193 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Schultz | 6.0 | 8 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 9 | 3 | 87 |
| Tyler Hawkins | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 3 | 59 |
| Totals | 9 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 33 | 38 | 13 | 6 | 146 |
Win: Schultz, Jake (3-0)
Loss: Brady Bendik (6-4)
HBP: Timmy Virtudes (1); Adyn Lucero (1)
;
Hawkins, Tyler (1)
Save:
Hawkins, Tyler (1)














