Bucknell University Athletics
Mount St. Mary's vs Bucknell
4/8/2026
Depew Field
3:35 PM
Mount St. Mary's
14-15

14
Final
2

Bucknell
18-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 14 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 2 |
Win: Jakob Foster (4-0)Loss: Bilecki, Frankie (0-1)
Scoring Summary
Team | MOUNT | BUCKNELL |
|---|---|---|
1st Ty Fredo singled to center field, advanced to second, RBI (2-1 BFB); Christian Bauman out at third cf to c; Alex Mendes scored. | 1 | 0 |
1st David Stokely reached first on an error by 3b (1-2 BFF); Ty Fredo scored, unearned. | 2 | 0 |
2nd Alex Mendes doubled to center field, RBI (2-1 BBK); Sam Meyer scored. | 3 | 0 |
3rd Mike Toth hit by pitch, RBI (1-0 H); Evan Meier advanced to second; David Stokely advanced to third; Ty Fredo scored. | 4 | 0 |
3rd Carson Clark singled to second base, 2 RBI (0-1 K); Mike Toth advanced to second; Evan Meier scored; David Stokely scored. | 6 | 0 |
3rd Ryan McKay singled up the middle, advanced to second, RBI (0-1 K); Carson Clark advanced to third; Mike Toth scored. | 7 | 0 |
4th Mike Toth singled up the middle, advanced to second, RBI (1-0 B); Evan Meier scored; Ty Fredo scored, unearned. | 9 | 0 |
4th Carson Clark singled to second base, RBI (3-2 KKFBBB); Mike Toth scored, unearned. | 10 | 0 |
4th Alex Mendes singled through the right side, 2 RBI (3-0 BBB); Ryan McKay scored, unearned; Carson Clark scored, unearned. | 12 | 0 |
6th Ryan Facinelli homered to center field, RBI (1-2 BKK). | 12 | 1 |
7th Christian Bauman homered to right field, 2 RBI (2-1 BBF); Alex Mendes scored. | 14 | 1 |
7th Garrett Mathias flied out to lf, sacrifice fly, RBI (2-2 KFBB); Michael Chiaravallo scored. | 14 | 2 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Mendes | 1B | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Christian Bauman | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Ty Fredo | 3B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
David Stokely | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Meier | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Mike Toth | C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
   Joey Agar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Meyer | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carson Clark | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ryan McKay | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Riley Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jakob Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Berzonski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Halcisak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 10 | 12 | 7 | 0 | 6 | 6 |
Batting
2B: Alex Mendes (1)
HR: Christian Bauman (1)
SH: Carson Clark (1)
Baserunning
SB: Alex Mendes (2); Evan Meier (1); Carson Clark (2); Ryan McKay (1)
HBP: Evan Meier (1); Mike Toth (1)
Fielding
E: Ryan McKay (1)
DP: Alex Mendes (2); Carson Clark (2); Ryan McKay (2)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Michael Chiaravallo | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Trommer | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ty Lagoni | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mathias | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Zach Selfon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lleyton Coupe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Ryan Facinelli | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Calabrese | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Morabito | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Green | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deacon Bowne | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Frankie Bilecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Pavone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Julks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Firestein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 6 | 0 | 4 | 9 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Williams | 2.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 42 |
Jakob Foster | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 12 | 2 | 5 | 43 |
Nate Berzonski | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Josh Halcisak | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 27 |
| Totals | 6 | 2 | 2 | 6 | 4 | 1 | 1 | 1 | 0 | 24 | 32 | 7 | 8 | 131 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Bilecki | 2.0 | 4 | 6 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 1 | 57 |
| Dante Pavone | 1.2 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 0 | 3 | 51 |
| Ryan Delaney | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 4 | 31 |
| Kobe Julks | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Ethan Firestein | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 10 | 14 | 9 | 7 | 6 | 0 | 0 | 2 | 0 | 31 | 41 | 6 | 8 | 157 |
Win: Jakob Foster (4-0)
Loss: Bilecki, Frankie (0-1)
HBP: Josh Halcisak (1)
;
Bilecki, Frankie (1); Pavone, Dante (1)

















