Bucknell University Athletics
Bucknell vs Mount St. Mary's
3/24/2026
3:00 PM
Bucknell
10-11

7
Final
6

Mount St. Mary's
10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 8 | 3 | |
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 9 | 2 |
Win: Maxwell, Hadley (1-0)Loss: Riley Williams (0-1)
Scoring Summary
Team | BUCKNELL | MOUNT ST |
|---|---|---|
1st Michael Trommer doubled down the rf line, RBI (2-2 KFBB); Billy Fluharty scored. | 1 | 0 |
1st Garrett Mathias grounded out to 1b unassisted, RBI (0-0); Ty Lagoni advanced to third; Michael Trommer scored. | 2 | 0 |
1st Michael Chiaravallo singled through the left side, RBI (0-0); Ty Lagoni scored. | 3 | 0 |
4th Evan Meier singled up the middle, RBI (1-2 SBF); Carson Clark scored, unearned. | 3 | 1 |
4th Alex Mendes singled to third base, RBI (0-0); Christian Bauman advanced to second; Evan Meier scored, unearned. | 3 | 2 |
5th Paddy Hebda singled to second base, RBI (1-2 KKFB); David Stokely advanced to second; Ty Fredo scored. | 3 | 3 |
6th Sam Meyer homered to center field, RBI (2-1 KBB). | 3 | 4 |
7th Ty Lagoni singled, out at second cf to c to ss, 2 RBI (3-2 BBKKB); Michael Trommer scored; Deacon Bowne scored. | 5 | 4 |
7th Garrett Mathias homered to right field, RBI (1-2 FBKF). | 6 | 4 |
7th Nate Wiles grounded into double play ss to 2b to 1b (2-2 FFBB); Paddy Hebda out on the play; Mike Toth scored. | 6 | 5 |
8th Ryan Facinelli homered to left center, RBI (0-1 K). | 7 | 5 |
8th Ty Fredo walked, RBI (3-0 BBBB); Alex Mendes advanced to second; Christian Bauman advanced to third; Evan Meier scored. | 7 | 6 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Michael Trommer | LF | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ty Lagoni | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Garrett Mathias | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Michael Chiaravallo | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| John Calabrese | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Selfon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Facinelli | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brady Green | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Swenson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deacon Bowne | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyler Seidman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 7 | 1 | 9 | 6 |
Batting
Baserunning
Fielding
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evan Meier | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 5 |
Christian Bauman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Mendes | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Sam Meyer | RF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
Ty Fredo | DH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
David Stokely | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Mike Toth | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Paddy Hebda | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nate Wiles | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carson Clark | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Phoenix Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaden Kimble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Halcisak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.B. Manarchuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 7 | 0 | 7 | 12 |
Batting
HR: Sam Meyer (1)
Baserunning
SB: Christian Bauman (1); Alex Mendes (2); Ty Fredo (1)
CS: Christian Bauman (1)
HBP: Christian Bauman (1); David Stokely (1)
Fielding
E: Christian Bauman (1); Jackson Snyder (1)
DP: Alex Mendes (1); Paddy Hebda (2); Nate Wiles (1); Carson Clark (2)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Seidman | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 48 |
| Tyler Hawkins | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
| Ryan Delaney | 1.0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 33 |
| Bryce Mitchell | 3.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 5 | 41 |
| Hadley Maxwell | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 42 |
| Totals | 9 | 6 | 4 | 7 | 7 | 0 | 0 | 2 | 0 | 36 | 45 | 7 | 11 | 182 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Snyder | 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 30 |
Kaden Kimble | 3.1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 60 |
Riley Williams | 2.0 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 9 | 0 | 2 | 44 |
Josh Halcisak | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
J.B. Manarchuck | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
| Totals | 8 | 7 | 7 | 7 | 9 | 1 | 0 | 0 | 1 | 33 | 40 | 5 | 10 | 164 |
















