Bucknell University Athletics
Bucknell vs Virginia Tech
2/14/2025
EF at AUBP
4:49 pm
Bucknell
1-1

8
Final
6

Virginia Tech
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 6 | 2 | |
| 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: Hawkins, Tyler (1-0)Loss: Andrew Sentlinger (0-1)Save: Maxwell, Hadley (1)
Scoring Summary
Team | BUCKNELL | VT |
|---|---|---|
Dunn doubled to left field, advanced to third on the throw, RBI (0-0); Kender scored. | 1 | 0 |
Fluharty doubled to left center, RBI (1-1 SB); Nascimento scored. | 2 | 0 |
Chiaravallo singled to center field, RBI (1-0 B); Karp advanced to third; Fluharty scored. | 3 | 0 |
Trommer reached on a fielder's choice to third base, RBI (2-2 BBKSF); Chiaravallo out at second 3b to 2b; Karp scored. | 4 | 0 |
S. Tackett homered to left field, 3 RBI (0-0); J. Davis scored; G. Michel scored. | 4 | 3 |
D. McCann homered to center field, RBI (0-0). | 4 | 4 |
Trommer doubled to right center, RBI (0-1 S); Chiaravallo scored, unearned. | 5 | 4 |
T. Hughes doubled to right field, RBI (2-2 KBBF); A. French scored. | 5 | 5 |
J. Davis reached on a throwing error by 3b (2-2 KBSB); D. McCann scored, unearned. | 5 | 6 |
Morabito tripled to right field, 3 RBI (1-2 KSBF); Dunn scored; Kender scored; Trommer scored. | 8 | 6 |
Bucknell
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 6 | 8 | 7 | 0 | 14 | 6 |
Batting
Fielding
Virginia Tech
Treyson Hughes | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ben Watson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
David Lewis | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
David McCann | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Garrett Michel | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jared Davis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jackson Cherry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Tackett | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
   Cam Pittman | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson French | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Clay Grady | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grant Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madden Clement | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sentlinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Crowl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Exum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Craytor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 5 | 5 | 0 | 6 | 9 |
Batting
2B: Treyson Hughes (1); Garrett Michel (1); Anderson French (1)
3B: David McCann (1)
HR: David McCann (1); Sam Tackett (1)
Baserunning
HBP: David McCann (1)
Fielding
E: David Lewis (2)
Bucknell
| 3.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 5 | 73 | |
| 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 19 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 | |
| 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 43 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 | |
| Totals | 8 | 6 | 5 | 5 | 6 | 2 | 0 | 1 | 0 | 36 | 42 | 7 | 14 | 169 |
Virginia Tech
Grant Manning | 1.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 41 |
Madden Clement | 3.1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 52 |
Andrew Sentlinger | 1.2 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 41 |
Preston Crowl | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 27 |
Jacob Exum | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Luke Craytor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 6 | 8 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 34 | 41 | 6 | 7 | 175 |
Win: Hawkins, Tyler (1-0)
Loss: Andrew Sentlinger (0-1)
HBP: Mulvey, Nick (1)
;
Save: Maxwell, Hadley (1)
;
















